This is a voting system for
XPrivacy restrictions.
Everybody using XPrivacy can submit his/her restriction settings.
With an XPrivacy pro license you can fetch submitted restriction settings.
There are currently 21,733,368 rules
for 17,802 applications submitted.
Rows marked with a grey background will be restricted when fetched; bold text means data was used
All versions deny/allow * |
Version 2.23 deny/allow |
Exceptions (yes/no) |
CI95 ±% ** | Restriction |
---|---|---|---|---|
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | accounts |
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | browser |
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | calendar |
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | calling |
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | clipboard |
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | contacts |
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | dictionary |
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | |
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | identification |
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | internet |
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | location |
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | media |
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | messages |
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | network |
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | nfc |
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | notifications |
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | overlay |
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | phone |
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | sensors |
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | shell |
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | storage |
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | system |
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | view |
* More than 50 % of the votes is required
** Calculated using a
Agresti-Coull interval of 95%;
values below 35.0 % are considered reliable.
23 entries 0.041 seconds @51.75.246.184
Copyright © 2013–2019 by Marcel Bokhorst (M66B)