This is a voting system for
XPrivacy restrictions.
Everybody using XPrivacy can submit his/her restriction settings.
With an XPrivacy pro license you can fetch submitted restriction settings.
There are currently 21,733,368 rules
for 17,802 applications submitted.
Rows marked with a grey background will be restricted when fetched; bold text means data was used
3.0.0 4.2.0 4.3.0 4.5.2 5.7.0 5.7.4
All versions deny/allow * |
Version 5.7.4 deny/allow |
Exceptions (yes/no) |
CI95 ±% ** | Used | Restriction | Method | Last update (UTC) | Updates |
---|---|---|---|---|---|---|---|---|
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | Yes | accounts | 2016-03-08 14:29:15 | 7 | |
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | addOnAccountsUpdatedListener | 2016-03-08 14:29:15 | 7 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | Yes | blockingGetAuthToken | 2016-03-08 14:29:15 | 7 | |
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | getAccounts | 2016-03-08 14:29:15 | 7 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | Yes | getAccountsByType | 2016-03-08 14:29:15 | 7 | |
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | getAccountsByTypeAndFeatures | 2016-03-08 14:29:15 | 7 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | getAccountsByTypeForPackage | 2016-03-08 14:29:15 | 7 | ||
0 / 5 0% | 0 / 1 | 0 / 5 | 27.2 | getAuthenticatorTypes | 2016-03-08 14:29:15 | 5 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | Yes | getAuthToken | 2016-03-08 14:29:15 | 7 | |
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | getAuthTokenByFeatures | 2016-03-08 14:29:15 | 7 | ||
0 / 5 0% | 0 / 1 | 0 / 5 | 27.2 | getCurrentSync | 2016-03-08 14:29:15 | 5 | ||
0 / 5 0% | 0 / 1 | 0 / 5 | 27.2 | getCurrentSyncs | 2016-03-08 14:29:15 | 5 | ||
0 / 5 0% | 0 / 1 | 0 / 5 | 27.2 | getSyncAdapterTypes | 2016-03-08 14:29:15 | 5 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | getTokenGoogle | 2016-03-08 14:29:15 | 7 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | getTokenWithNotificationGoogle | 2016-03-08 14:29:15 | 7 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | hasFeatures | 2016-03-08 14:29:15 | 7 | ||
2 / 0 100% | 0 / 0 | 0 / 2 | 38.1 | removeOnAccountsUpdatedListener | 2013-12-30 18:36:32 | 2 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | browser | 2016-03-08 14:29:15 | 7 | ||
2 / 0 100% | 0 / 0 | 0 / 2 | 38.1 | BrowserProvider | 2013-12-30 18:36:32 | 2 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | BrowserProvider2 | 2016-03-08 14:29:15 | 7 | ||
0 / 5 0% | 0 / 1 | 0 / 5 | 27.2 | Downloads | 2016-03-08 14:29:15 | 5 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | Yes | calendar | 2016-03-08 14:29:15 | 7 | |
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | Yes | CalendarProvider2 | 2016-03-08 14:29:15 | 7 | |
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | calling | 2016-03-08 14:29:15 | 7 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | android.intent.action.CALL | 2016-03-08 14:29:15 | 7 | ||
2 / 1 67% | 1 / 0 | 0 / 3 | 37.1 | android.intent.action.DIAL | 2016-03-08 14:29:15 | 3 | ||
2 / 1 67% | 1 / 0 | 0 / 3 | 37.1 | android.intent.action.NEW_OUTGOING_CALL | 2016-03-08 14:29:15 | 3 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | android.intent.action.RESPOND_VIA_MESSAGE | 2016-03-08 14:29:15 | 7 | ||
2 / 1 67% | 1 / 0 | 0 / 3 | 37.1 | CallLogProvider | 2016-03-08 14:29:15 | 3 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | sendDataMessage | 2016-03-08 14:29:15 | 7 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | sendMultipartTextMessage | 2016-03-08 14:29:15 | 7 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | sendTextMessage | 2016-03-08 14:29:15 | 7 | ||
2 / 1 67% | 1 / 0 | 0 / 3 | 37.1 | SIP.isApiSupported | 2016-03-08 14:29:15 | 3 | ||
2 / 1 67% | 1 / 0 | 0 / 3 | 37.1 | SIP.isSipWifiOnly | 2016-03-08 14:29:15 | 3 | ||
2 / 1 67% | 1 / 0 | 0 / 3 | 37.1 | SIP.isVoipSupported | 2016-03-08 14:29:15 | 3 | ||
2 / 1 67% | 1 / 0 | 0 / 3 | 37.1 | SIP.newInstance | 2016-03-08 14:29:15 | 3 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | Yes | clipboard | 2016-03-08 14:29:15 | 7 | |
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | addPrimaryClipChangedListener | 2016-03-08 14:29:15 | 7 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | getPrimaryClip | 2016-03-08 14:29:15 | 7 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | getPrimaryClipDescription | 2016-03-08 14:29:15 | 7 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | getText | 2016-03-08 14:29:15 | 7 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | Yes | hasPrimaryClip | 2016-03-08 14:29:15 | 7 | |
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | hasText | 2016-03-08 14:29:15 | 7 | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | removePrimaryClipChangedListener | 2013-12-30 18:36:32 | - | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | contacts | 2016-03-08 14:29:15 | 7 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | contacts/contacts | 2016-03-08 14:29:15 | 7 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | contacts/data | 2016-03-08 14:29:15 | 7 | ||
1 / 4 20% | 0 / 1 | 0 / 5 | 31.0 | contacts/people | 2016-03-08 14:29:15 | 5 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | contacts/phone_lookup | 2016-03-08 14:29:15 | 7 | ||
2 / 5 29% | 0 / 1 | 0 / 7 | 28.6 | contacts/profile | 2016-03-08 14:29:15 | 7 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | contacts/raw_contacts | 2016-03-08 14:29:15 | 7 | ||
0 / 5 0% | 0 / 1 | 0 / 5 | 27.2 | ContactsProvider2 | 2016-03-08 14:29:15 | 5 | ||
1 / 4 20% | 0 / 1 | 0 / 5 | 31.0 | IccProvider | 2016-03-08 14:29:15 | 5 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | dictionary | 2016-03-08 14:29:15 | 7 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | UserDictionary | 2016-03-08 14:29:15 | 7 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | 2016-03-08 14:29:15 | 7 | |||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | EMailProvider | 2016-03-08 14:29:15 | 7 | ||
1 / 4 20% | 0 / 1 | 0 / 5 | 31.0 | GMailProvider | 2016-03-08 14:29:15 | 5 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | Yes | identification | 2016-03-08 14:29:15 | 7 | |
3 / 3 50% | 0 / 1 | 0 / 6 | 31.2 | %cid | 2016-03-08 14:29:15 | 6 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | %hostname | 2016-03-08 14:29:15 | 7 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | %imei | 2016-03-08 14:29:15 | 7 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | %macaddr | 2016-03-08 14:29:15 | 7 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | %serialno | 2016-03-08 14:29:15 | 7 | ||
0 / 7 0% | 0 / 1 | 0 / 7 | 22.7 | Yes | /proc | 2016-03-08 14:29:15 | 7 | |
2 / 4 33% | 0 / 1 | 0 / 6 | 30.6 | /sys/block/.../cid | 2016-03-08 14:29:15 | 6 | ||
2 / 4 33% | 0 / 1 | 0 / 6 | 30.6 | /sys/class/.../cid | 2016-03-08 14:29:15 | 6 | ||
0 / 6 0% | 0 / 1 | 0 / 6 | 24.8 | /system/build.prop | 2016-03-08 14:29:15 | 6 | ||
3 / 3 50% | 0 / 1 | 0 / 6 | 31.2 | AdvertisingId | 2016-03-08 14:29:15 | 6 | ||
3 / 0 100% | 1 / 0 | 0 / 3 | 33.7 | Cast.getDeviceId | 2016-03-08 14:29:15 | 3 | ||
3 / 0 100% | 1 / 0 | 0 / 3 | 33.7 | Cast.getIpAddress | 2016-03-08 14:29:15 | 3 | ||
2 / 1 67% | 0 / 0 | 0 / 3 | 37.1 | getDescriptor | 2014-05-12 09:45:19 | 3 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | Yes | getString | 2016-03-08 14:29:15 | 7 | |
0 / 7 0% | 0 / 1 | 0 / 7 | 22.7 | GservicesProvider | 2016-03-08 14:29:15 | 7 | ||
3 / 0 100% | 1 / 0 | 0 / 3 | 33.7 | InputDevice.getDescriptor | 2016-03-08 14:29:15 | 3 | ||
3 / 0 100% | 1 / 0 | 0 / 3 | 33.7 | InputDevice.getName | 2016-03-08 14:29:15 | 3 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | Yes | SERIAL | 2016-03-08 14:29:15 | 7 | |
3 / 0 100% | 1 / 0 | 0 / 3 | 33.7 | USB.getDeviceId | 2016-03-08 14:29:15 | 3 | ||
3 / 0 100% | 1 / 0 | 0 / 3 | 33.7 | USB.getDeviceName | 2016-03-08 14:29:15 | 3 | ||
4 / 3 57% | 1 / 0 | 0 / 7 | 29.6 | Yes | internet | 2016-03-08 14:29:15 | 7 | |
0 / 5 0% | 0 / 1 | 0 / 5 | 27.2 | Yes | connect | 2016-03-08 14:29:15 | 5 | |
0 / 3 0% | 0 / 1 | 0 / 3 | 33.7 | Yes | Connectivity.getActiveNetworkInfo | 2016-03-08 14:29:15 | 3 | |
2 / 1 67% | 1 / 0 | 0 / 3 | 37.1 | Connectivity.getAllNetworkInfo | 2016-03-08 14:29:15 | 3 | ||
0 / 3 0% | 0 / 1 | 0 / 3 | 33.7 | Yes | Connectivity.getNetworkInfo | 2016-03-08 14:29:15 | 3 | |
0 / 4 0% | 0 / 0 | 0 / 4 | 30.1 | Yes | getActiveNetworkInfo | 2014-05-12 09:45:19 | 4 | |
2 / 2 50% | 0 / 0 | 0 / 4 | 35.0 | Yes | getAllByName | 2014-05-12 09:45:19 | 4 | |
2 / 2 50% | 0 / 0 | 0 / 4 | 35.0 | getAllNetworkInfo | 2014-05-12 09:45:19 | 4 | ||
2 / 2 50% | 0 / 0 | 0 / 4 | 35.0 | getByAddress | 2014-05-12 09:45:19 | 4 | ||
2 / 2 50% | 0 / 0 | 0 / 4 | 35.0 | getByInetAddress | 2014-05-12 09:45:19 | 4 | ||
2 / 2 50% | 0 / 0 | 0 / 4 | 35.0 | getByName | 2014-05-12 09:45:19 | 4 | ||
2 / 2 50% | 0 / 0 | 0 / 4 | 35.0 | Yes | getConnectionInfo | 2014-05-12 09:45:19 | 4 | |
2 / 2 50% | 0 / 0 | 0 / 4 | 35.0 | getDetailedState | 2014-05-12 09:45:19 | 4 | ||
1 / 1 50% | 0 / 0 | 0 / 2 | 40.5 | Yes | getExtraInfo | 2014-05-12 09:45:19 | 2 | |
0 / 4 0% | 0 / 0 | 0 / 4 | 30.1 | Yes | getNetworkInfo | 2014-05-12 09:45:19 | 4 | |
2 / 2 50% | 0 / 0 | 0 / 4 | 35.0 | getNetworkInterfaces | 2014-05-12 09:45:19 | 4 | ||
2 / 2 50% | 0 / 0 | 0 / 4 | 35.0 | Yes | getState | 2014-05-12 09:45:19 | 4 | |
0 / 7 0% | 0 / 1 | 0 / 7 | 22.7 | Yes | inet | 2016-03-08 14:29:15 | 7 | |
0 / 3 0% | 0 / 1 | 0 / 3 | 33.7 | Yes | InetAddress.getAllByName | 2016-03-08 14:29:15 | 3 | |
0 / 3 0% | 0 / 1 | 0 / 3 | 33.7 | Yes | InetAddress.getByAddress | 2016-03-08 14:29:15 | 3 | |
0 / 3 0% | 0 / 1 | 0 / 3 | 33.7 | Yes | InetAddress.getByName | 2016-03-08 14:29:15 | 3 | |
0 / 3 0% | 0 / 1 | 0 / 3 | 33.7 | inet_admin | 2016-03-08 14:29:15 | 3 | ||
0 / 3 0% | 0 / 1 | 0 / 3 | 33.7 | inet_bw | 2016-03-08 14:29:15 | 3 | ||
0 / 3 0% | 0 / 1 | 0 / 3 | 33.7 | inet_mesh | 2016-03-08 14:29:15 | 3 | ||
0 / 3 0% | 0 / 1 | 0 / 3 | 33.7 | inet_vpn | 2016-03-08 14:29:15 | 3 | ||
2 / 2 50% | 0 / 0 | 0 / 4 | 35.0 | Yes | isConnected | 2014-05-12 09:45:19 | 4 | |
2 / 2 50% | 0 / 0 | 0 / 4 | 35.0 | Yes | isConnectedOrConnecting | 2014-05-12 09:45:19 | 4 | |
0 / 3 0% | 0 / 1 | 0 / 3 | 33.7 | LinkProperties.getAddresses | 2016-03-08 14:29:15 | 3 | ||
0 / 3 0% | 0 / 1 | 0 / 3 | 33.7 | LinkProperties.getAllAddresses | 2016-03-08 14:29:15 | 3 | ||
0 / 3 0% | 0 / 1 | 0 / 3 | 33.7 | LinkProperties.getAllLinkAddresses | 2016-03-08 14:29:15 | 3 | ||
0 / 3 0% | 0 / 1 | 0 / 3 | 33.7 | Yes | LinkProperties.getLinkAddresses | 2016-03-08 14:29:15 | 3 | |
0 / 3 0% | 0 / 1 | 0 / 3 | 33.7 | LinkProperties.getStackedLinks | 2016-03-08 14:29:15 | 3 | ||
2 / 1 67% | 1 / 0 | 0 / 3 | 37.1 | Yes | NetworkInfo.getDetailedState | 2016-03-08 14:29:15 | 3 | |
2 / 1 67% | 1 / 0 | 0 / 3 | 37.1 | Yes | NetworkInfo.getState | 2016-03-08 14:29:15 | 3 | |
2 / 1 67% | 1 / 0 | 0 / 3 | 37.1 | Yes | NetworkInfo.isConnected | 2016-03-08 14:29:15 | 3 | |
2 / 1 67% | 1 / 0 | 0 / 3 | 37.1 | Yes | NetworkInfo.isConnectedOrConnecting | 2016-03-08 14:29:15 | 3 | |
2 / 1 67% | 1 / 0 | 0 / 3 | 37.1 | NetworkInterface.getByIndex | 2016-03-08 14:29:15 | 3 | ||
2 / 1 67% | 1 / 0 | 0 / 3 | 37.1 | Yes | NetworkInterface.getByInetAddress | 2016-03-08 14:29:15 | 3 | |
0 / 3 0% | 0 / 1 | 0 / 3 | 33.7 | NetworkInterface.getByName | 2016-03-08 14:29:15 | 3 | ||
2 / 1 67% | 1 / 0 | 0 / 3 | 37.1 | NetworkInterface.getNetworkInterfaces | 2016-03-08 14:29:15 | 3 | ||
2 / 1 67% | 1 / 0 | 0 / 3 | 37.1 | Yes | WiFi.getConnectionInfo | 2016-03-08 14:29:15 | 3 | |
1 / 4 20% | 0 / 1 | 0 / 5 | 31.0 | Yes | ipc | 2016-03-08 14:29:15 | 5 | |
0 / 2 0% | 0 / 0 | 0 / 2 | 38.1 | android.accounts.IAccountManager | 2014-05-12 09:45:19 | 2 | ||
0 / 2 0% | 0 / 0 | 0 / 2 | 38.1 | Yes | android.app.IActivityManager | 2014-05-12 09:45:19 | 2 | |
0 / 2 0% | 0 / 0 | 0 / 2 | 38.1 | android.content.IClipboard | 2014-05-12 09:45:19 | 2 | ||
0 / 2 0% | 0 / 0 | 0 / 2 | 38.1 | android.content.IContentService | 2014-05-12 09:45:19 | 2 | ||
0 / 2 0% | 0 / 0 | 0 / 2 | 38.1 | Yes | android.content.pm.IPackageManager | 2014-05-12 09:45:19 | 2 | |
0 / 2 0% | 0 / 0 | 0 / 2 | 38.1 | android.location.ILocationManager | 2014-05-12 09:45:19 | 2 | ||
0 / 2 0% | 0 / 0 | 0 / 2 | 38.1 | android.net.IConnectivityManager | 2014-05-12 09:45:19 | 2 | ||
0 / 2 0% | 0 / 0 | 0 / 2 | 38.1 | android.net.wifi.IWifiManager | 2014-05-12 09:45:19 | 2 | ||
0 / 2 0% | 0 / 0 | 0 / 2 | 38.1 | android.view.IWindowManager | 2014-05-12 09:45:19 | 2 | ||
0 / 3 0% | 0 / 1 | 0 / 3 | 33.7 | Yes | Binder | 2016-03-08 14:29:15 | 3 | |
0 / 2 0% | 0 / 0 | 0 / 2 | 38.1 | com.android.internal.telephony.IPhoneSubInfo | 2014-05-12 09:45:19 | 2 | ||
0 / 2 0% | 0 / 0 | 0 / 2 | 38.1 | com.android.internal.telephony.ITelephonyRegistry | 2014-05-12 09:45:19 | 2 | ||
0 / 2 0% | 0 / 0 | 0 / 2 | 38.1 | com.android.internal.telephony.ITelephonyRegistryMSim | 2014-05-12 09:45:19 | 2 | ||
0 / 2 0% | 0 / 0 | 0 / 2 | 38.1 | com.android.internal.telephony.msim.IPhoneSubInfoMSim | 2014-05-12 09:45:19 | 2 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | Yes | location | 2016-03-08 14:29:15 | 7 | |
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | addGeofence | 2016-03-08 14:29:15 | 7 | ||
2 / 1 67% | 1 / 0 | 0 / 3 | 37.1 | addGpsStatusListener | 2016-03-08 14:29:15 | 3 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | addNmeaListener | 2016-03-08 14:29:15 | 7 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | addProximityAlert | 2016-03-08 14:29:15 | 7 | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | connect | 2013-08-15 20:23:15 | - | ||
2 / 0 100% | 0 / 0 | 0 / 2 | 38.1 | disableLocationUpdates | 2013-12-30 18:36:32 | 2 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | enableLocationUpdates | 2016-03-08 14:29:15 | 7 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | getAllCellInfo | 2016-03-08 14:29:15 | 7 | ||
0 / 3 0% | 0 / 1 | 0 / 3 | 33.7 | getAllProviders | 2016-03-08 14:29:15 | 3 | ||
0 / 3 0% | 0 / 1 | 0 / 3 | 33.7 | getBestProvider | 2016-03-08 14:29:15 | 3 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | getCellLocation | 2016-03-08 14:29:15 | 7 | ||
1 / 4 20% | 0 / 1 | 0 / 5 | 31.0 | getGpsStatus | 2016-03-08 14:29:15 | 5 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | getLastKnownLocation | 2016-03-08 14:29:15 | 7 | ||
2 / 0 100% | 0 / 0 | 0 / 2 | 38.1 | getLastLocation | 2013-12-30 18:36:32 | 2 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | getNeighboringCellInfo | 2016-03-08 14:29:15 | 7 | ||
0 / 7 0% | 0 / 1 | 0 / 7 | 22.7 | getProviders | 2016-03-08 14:29:15 | 7 | ||
0 / 4 0% | 0 / 0 | 0 / 4 | 30.1 | getScanResults | 2014-05-12 09:45:19 | 4 | ||
2 / 4 33% | 0 / 1 | 0 / 6 | 30.6 | GMS.addGeofences | 2016-03-08 14:29:15 | 6 | ||
0 / 1 0% | 0 / 0 | 0 / 1 | 43.6 | GMS.connect | 2013-12-30 18:36:32 | - | ||
2 / 4 33% | 0 / 1 | 0 / 6 | 30.6 | GMS.getLastLocation | 2016-03-08 14:29:15 | 6 | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | GMS.removeGeofences | 2013-12-30 18:36:32 | - | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | GMS.removeLocationUpdates | 2013-12-30 18:36:32 | - | ||
1 / 4 20% | 0 / 1 | 0 / 5 | 31.0 | GMS.requestActivityUpdates | 2016-03-08 14:29:15 | 5 | ||
2 / 4 33% | 0 / 1 | 0 / 6 | 30.6 | GMS.requestLocationUpdates | 2016-03-08 14:29:15 | 6 | ||
1 / 1 50% | 1 / 0 | 0 / 2 | 40.5 | GMS5.getCurrentPlace | 2016-03-08 14:29:15 | 2 | ||
2 / 1 67% | 1 / 0 | 0 / 3 | 37.1 | GMS5.getLastLocation | 2016-03-08 14:29:15 | 3 | ||
2 / 1 67% | 1 / 0 | 0 / 3 | 37.1 | GMS5.requestActivityUpdates | 2016-03-08 14:29:15 | 3 | ||
2 / 1 67% | 1 / 0 | 0 / 3 | 37.1 | GMS5.requestLocationUpdates | 2016-03-08 14:29:15 | 3 | ||
0 / 7 0% | 0 / 1 | 0 / 7 | 22.7 | Yes | isProviderEnabled | 2016-03-08 14:29:15 | 7 | |
1 / 4 20% | 0 / 1 | 0 / 5 | 31.0 | listen | 2016-03-08 14:29:15 | 5 | ||
2 / 1 67% | 1 / 0 | 0 / 3 | 37.1 | MapV1.enableMyLocation | 2016-03-08 14:29:15 | 3 | ||
2 / 1 67% | 1 / 0 | 0 / 3 | 37.1 | MapV2.getMyLocation | 2016-03-08 14:29:15 | 3 | ||
2 / 1 67% | 1 / 0 | 0 / 3 | 37.1 | MapV2.getPosition | 2016-03-08 14:29:15 | 3 | ||
2 / 1 67% | 1 / 0 | 0 / 3 | 37.1 | MapV2.setLocationSource | 2016-03-08 14:29:15 | 3 | ||
2 / 1 67% | 1 / 0 | 0 / 3 | 37.1 | MapV2.setOnMapClickListener | 2016-03-08 14:29:15 | 3 | ||
2 / 1 67% | 1 / 0 | 0 / 3 | 37.1 | MapV2.setOnMapLongClickListener | 2016-03-08 14:29:15 | 3 | ||
2 / 1 67% | 1 / 0 | 0 / 3 | 37.1 | MapV2.setOnMyLocationChangeListener | 2016-03-08 14:29:15 | 3 | ||
2 / 0 100% | 0 / 0 | 0 / 2 | 38.1 | removeUpdates | 2013-12-30 18:36:32 | 2 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | requestLocationUpdates | 2016-03-08 14:29:15 | 7 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | requestSingleUpdate | 2016-03-08 14:29:15 | 7 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | sendExtraCommand | 2016-03-08 14:29:15 | 7 | ||
0 / 3 0% | 0 / 1 | 0 / 3 | 33.7 | Yes | WiFi.getScanResults | 2016-03-08 14:29:15 | 3 | |
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | media | 2016-03-08 14:29:15 | 7 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | android.media.action.IMAGE_CAPTURE | 2016-03-08 14:29:15 | 7 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | android.media.action.IMAGE_CAPTURE_SECURE | 2016-03-08 14:29:15 | 7 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | android.media.action.VIDEO_CAPTURE | 2016-03-08 14:29:15 | 7 | ||
2 / 1 67% | 1 / 0 | 0 / 3 | 37.1 | Audio.startRecording | 2016-03-08 14:29:15 | 3 | ||
0 / 3 0% | 0 / 1 | 0 / 3 | 33.7 | Camera.permission | 2016-03-08 14:29:15 | 3 | ||
2 / 1 67% | 1 / 0 | 0 / 3 | 37.1 | Camera.setOneShotPreviewCallback | 2016-03-08 14:29:15 | 3 | ||
2 / 1 67% | 1 / 0 | 0 / 3 | 37.1 | Camera.setPreviewCallback | 2016-03-08 14:29:15 | 3 | ||
2 / 1 67% | 1 / 0 | 0 / 3 | 37.1 | Camera.setPreviewCallbackWithBuffer | 2016-03-08 14:29:15 | 3 | ||
2 / 1 67% | 1 / 0 | 0 / 3 | 37.1 | Camera.setPreviewDisplay | 2016-03-08 14:29:15 | 3 | ||
2 / 1 67% | 1 / 0 | 0 / 3 | 37.1 | Camera.setPreviewTexture | 2016-03-08 14:29:15 | 3 | ||
2 / 1 67% | 1 / 0 | 0 / 3 | 37.1 | Camera.startPreview | 2016-03-08 14:29:15 | 3 | ||
2 / 1 67% | 1 / 0 | 0 / 3 | 37.1 | Camera.takePicture | 2016-03-08 14:29:15 | 3 | ||
2 / 1 67% | 1 / 0 | 0 / 3 | 37.1 | MediaRecorder.setOutputFile | 2016-03-08 14:29:15 | 3 | ||
2 / 1 67% | 1 / 0 | 0 / 3 | 37.1 | MediaRecorder.start | 2016-03-08 14:29:15 | 3 | ||
0 / 3 0% | 0 / 1 | 0 / 3 | 33.7 | Record.Audio.permission | 2016-03-08 14:29:15 | 3 | ||
0 / 3 0% | 0 / 1 | 0 / 3 | 33.7 | Record.Video.permission | 2016-03-08 14:29:15 | 3 | ||
4 / 0 100% | 0 / 0 | 0 / 4 | 30.1 | setOneShotPreviewCallback | 2014-05-12 09:45:19 | 4 | ||
4 / 0 100% | 0 / 0 | 0 / 4 | 30.1 | setOutputFile | 2014-05-12 09:45:19 | 4 | ||
4 / 0 100% | 0 / 0 | 0 / 4 | 30.1 | setPreviewCallback | 2014-05-12 09:45:19 | 4 | ||
4 / 0 100% | 0 / 0 | 0 / 4 | 30.1 | setPreviewCallbackWithBuffer | 2014-05-12 09:45:19 | 4 | ||
4 / 0 100% | 0 / 0 | 0 / 4 | 30.1 | startRecording | 2014-05-12 09:45:19 | 4 | ||
4 / 0 100% | 0 / 0 | 0 / 4 | 30.1 | takePicture | 2014-05-12 09:45:19 | 4 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | messages | 2016-03-08 14:29:15 | 7 | ||
1 / 3 25% | 0 / 1 | 0 / 4 | 33.8 | android.intent.action.DATA_SMS_RECEIVED | 2016-03-08 14:29:15 | 4 | ||
2 / 1 67% | 1 / 0 | 0 / 3 | 37.1 | android.provider.Telephony.SMS_DELIVER | 2016-03-08 14:29:15 | 3 | ||
1 / 3 25% | 0 / 1 | 0 / 4 | 33.8 | android.provider.Telephony.SMS_RECEIVED | 2016-03-08 14:29:15 | 4 | ||
2 / 1 67% | 1 / 0 | 0 / 3 | 37.1 | android.provider.Telephony.WAP_PUSH_DELIVER | 2016-03-08 14:29:15 | 3 | ||
1 / 3 25% | 0 / 1 | 0 / 4 | 33.8 | android.provider.Telephony.WAP_PUSH_RECEIVED | 2016-03-08 14:29:15 | 4 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | getAllMessagesFromIcc | 2016-03-08 14:29:15 | 7 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | MmsProvider | 2016-03-08 14:29:15 | 7 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | MmsSmsProvider | 2016-03-08 14:29:15 | 7 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | SmsProvider | 2016-03-08 14:29:15 | 7 | ||
6 / 1 86% | 1 / 0 | 0 / 7 | 26.4 | VoicemailContentProvider | 2016-03-08 14:29:15 | 7 | ||
2 / 5 29% | 0 / 1 | 0 / 7 | 28.6 | Yes | network | 2016-03-08 14:29:15 | 7 | |
