This is a voting system for
XPrivacy restrictions.
Everybody using XPrivacy can submit his/her restriction settings.
With an XPrivacy pro license you can fetch submitted restriction settings.
There are currently 21,733,368 rules
for 17,802 applications submitted.
Rows marked with a grey background will be restricted when fetched; bold text means data was used
7.6 7.8.1 8.0.0 8.1.0 8.1.1 8.2.0 8.3.0 8.3.1 8.4.0 8.4.1 8.4.2 8.5.2 8.6.1 8.7.2 9.0.0
All versions deny/allow * |
Version 9.0.0 deny/allow |
Exceptions (yes/no) |
CI95 ±% ** | Used | Restriction | Method | Last update (UTC) | Updates |
---|---|---|---|---|---|---|---|---|
34 / 0 100% | 1 / 0 | 0 / 34 | 7.0 | Yes | accounts | 2015-05-18 15:55:58 | 63 | |
31 / 0 100% | 0 / 0 | 0 / 31 | 7.6 | addOnAccountsUpdatedListener | 2014-09-27 18:06:34 | 54 | ||
34 / 0 100% | 1 / 0 | 0 / 34 | 7.0 | blockingGetAuthToken | 2015-05-18 15:55:58 | 63 | ||
31 / 0 100% | 0 / 0 | 0 / 31 | 7.6 | getAccounts | 2014-09-27 18:06:34 | 54 | ||
31 / 0 100% | 0 / 0 | 0 / 31 | 7.6 | Yes | getAccountsByType | 2014-09-27 18:06:34 | 54 | |
31 / 0 100% | 0 / 0 | 0 / 31 | 7.6 | getAccountsByTypeAndFeatures | 2014-09-27 18:06:34 | 54 | ||
30 / 0 100% | 0 / 0 | 0 / 30 | 7.8 | getAccountsByTypeForPackage | 2014-09-27 18:06:34 | 51 | ||
20 / 0 100% | 1 / 0 | 0 / 20 | 10.9 | getAuthenticatorTypes | 2015-05-18 15:55:58 | 41 | ||
34 / 0 100% | 1 / 0 | 0 / 34 | 7.0 | getAuthToken | 2015-05-18 15:55:58 | 63 | ||
34 / 0 100% | 1 / 0 | 0 / 34 | 7.0 | getAuthTokenByFeatures | 2015-05-18 15:55:58 | 63 | ||
17 / 0 100% | 0 / 0 | 0 / 17 | 12.4 | getCurrentSync | 2014-09-27 18:06:34 | 32 | ||
17 / 0 100% | 0 / 0 | 0 / 17 | 12.4 | getCurrentSyncs | 2014-09-27 18:06:34 | 32 | ||
20 / 0 100% | 1 / 0 | 0 / 20 | 10.9 | getSyncAdapterTypes | 2015-05-18 15:55:58 | 41 | ||
34 / 0 100% | 1 / 0 | 0 / 34 | 7.0 | getTokenGoogle | 2015-05-18 15:55:58 | 63 | ||
34 / 0 100% | 1 / 0 | 0 / 34 | 7.0 | getTokenWithNotificationGoogle | 2015-05-18 15:55:58 | 63 | ||
34 / 0 100% | 1 / 0 | 0 / 34 | 7.0 | hasFeatures | 2015-05-18 15:55:58 | 63 | ||
16 / 0 100% | 0 / 0 | 0 / 16 | 13.0 | removeOnAccountsUpdatedListener | 2014-02-03 19:34:45 | 24 | ||
4 / 0 100% | 1 / 0 | 0 / 4 | 30.1 | Srv_getAccounts | 2015-05-18 15:55:58 | 11 | ||
4 / 0 100% | 1 / 0 | 0 / 4 | 30.1 | Srv_getAccountsAsUser | 2015-05-18 15:55:58 | 11 | ||
4 / 0 100% | 1 / 0 | 0 / 4 | 30.1 | Srv_getAccountsByFeatures | 2015-05-18 15:55:58 | 11 | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | Srv_getAccountsByTypeForPackage | 2014-07-28 08:45:07 | 2 | ||
2 / 0 100% | 1 / 0 | 0 / 2 | 38.1 | Srv_getAccountsForPackage | 2015-05-18 15:55:58 | 3 | ||
4 / 0 100% | 1 / 0 | 0 / 4 | 30.1 | Srv_getCurrentSyncs | 2015-05-18 15:55:58 | 9 | ||
4 / 0 100% | 1 / 0 | 0 / 4 | 30.1 | Srv_getSharedAccountsAsUser | 2015-05-18 15:55:58 | 11 | ||
33 / 1 97% | 1 / 0 | 0 / 34 | 8.5 | browser | 2015-05-18 15:55:58 | 63 | ||
16 / 1 94% | 0 / 0 | 0 / 17 | 14.9 | BrowserProvider | 2014-02-11 18:26:21 | 25 | ||
33 / 1 97% | 1 / 0 | 0 / 34 | 8.5 | BrowserProvider2 | 2015-05-18 15:55:58 | 63 | ||
17 / 0 100% | 1 / 0 | 0 / 17 | 12.4 | Downloads | 2015-05-18 15:55:58 | 38 | ||
34 / 0 100% | 1 / 0 | 0 / 34 | 7.0 | calendar | 2015-05-18 15:55:58 | 63 | ||
34 / 0 100% | 1 / 0 | 0 / 34 | 7.0 | CalendarProvider2 | 2015-05-18 15:55:58 | 63 | ||
33 / 1 97% | 1 / 0 | 0 / 34 | 8.5 | calling | 2015-05-18 15:55:58 | 63 | ||
33 / 1 97% | 1 / 0 | 0 / 34 | 8.5 | android.intent.action.CALL | 2015-05-18 15:55:58 | 63 | ||
5 / 0 100% | 1 / 0 | 0 / 5 | 27.2 | android.intent.action.DIAL | 2015-05-18 15:55:58 | 11 | ||
5 / 0 100% | 1 / 0 | 0 / 5 | 27.2 | android.intent.action.NEW_OUTGOING_CALL | 2015-05-18 15:55:58 | 13 | ||
32 / 1 97% | 1 / 0 | 0 / 33 | 8.7 | android.intent.action.RESPOND_VIA_MESSAGE | 2015-05-18 15:55:58 | 60 | ||
5 / 0 100% | 1 / 0 | 0 / 5 | 27.2 | CallLogProvider | 2015-05-18 15:55:58 | 13 | ||
30 / 1 97% | 0 / 0 | 0 / 31 | 9.2 | sendDataMessage | 2014-09-27 18:06:34 | 54 | ||
30 / 1 97% | 0 / 0 | 0 / 31 | 9.2 | sendMultipartTextMessage | 2014-09-27 18:06:34 | 54 | ||
30 / 1 97% | 0 / 0 | 0 / 31 | 9.2 | sendTextMessage | 2014-09-27 18:06:34 | 54 | ||
6 / 0 100% | 1 / 0 | 0 / 6 | 24.8 | SIP.isApiSupported | 2015-05-18 15:55:58 | 14 | ||
5 / 0 100% | 1 / 0 | 0 / 5 | 27.2 | SIP.isSipWifiOnly | 2015-05-18 15:55:58 | 13 | ||
6 / 0 100% | 1 / 0 | 0 / 6 | 24.8 | SIP.isVoipSupported | 2015-05-18 15:55:58 | 14 | ||
6 / 0 100% | 1 / 0 | 0 / 6 | 24.8 | SIP.newInstance | 2015-05-18 15:55:58 | 14 | ||
4 / 0 100% | 1 / 0 | 0 / 4 | 30.1 | Srv_sendData | 2015-05-18 15:55:58 | 9 | ||
4 / 0 100% | 1 / 0 | 0 / 4 | 30.1 | Srv_sendMultipartText | 2015-05-18 15:55:58 | 9 | ||
4 / 0 100% | 1 / 0 | 0 / 4 | 30.1 | Srv_sendText | 2015-05-18 15:55:58 | 9 | ||
17 / 17 50% | 1 / 0 | 0 / 34 | 15.9 | Yes | clipboard | 2015-05-18 15:55:58 | 63 | |
14 / 17 45% | 0 / 0 | 0 / 31 | 16.5 | addPrimaryClipChangedListener | 2014-09-27 18:06:34 | 54 | ||
14 / 17 45% | 0 / 0 | 0 / 31 | 16.5 | Yes | getPrimaryClip | 2014-09-27 18:06:34 | 54 | |
14 / 17 45% | 0 / 0 | 0 / 31 | 16.5 | getPrimaryClipDescription | 2014-09-27 18:06:34 | 54 | ||
14 / 17 45% | 0 / 0 | 0 / 31 | 16.5 | getText | 2014-09-27 18:06:34 | 54 | ||
4 / 27 13% | 0 / 0 | 0 / 31 | 12.5 | Yes | hasPrimaryClip | 2014-09-27 18:06:34 | 54 | |
14 / 17 45% | 0 / 0 | 0 / 31 | 16.5 | hasText | 2014-09-27 18:06:34 | 54 | ||
0 / 15 0% | 0 / 0 | 0 / 15 | 13.7 | removePrimaryClipChangedListener | 2014-02-11 18:26:21 | 21 | ||
4 / 0 100% | 1 / 0 | 0 / 4 | 30.1 | Srv_addPrimaryClipChangedListener | 2015-05-18 15:55:58 | 9 | ||
4 / 0 100% | 1 / 0 | 0 / 4 | 30.1 | Yes | Srv_getPrimaryClip | 2015-05-18 15:55:58 | 9 | |
4 / 0 100% | 1 / 0 | 0 / 4 | 30.1 | Srv_getPrimaryClipDescription | 2015-05-18 15:55:58 | 9 | ||
4 / 0 100% | 1 / 0 | 0 / 4 | 30.1 | Srv_hasClipboardText | 2015-05-18 15:55:58 | 9 | ||
0 / 4 0% | 0 / 1 | 0 / 4 | 30.1 | Yes | Srv_hasPrimaryClip | 2015-05-18 15:55:58 | 9 | |
34 / 0 100% | 1 / 0 | 0 / 34 | 7.0 | contacts | 2015-05-18 15:55:58 | 63 | ||
34 / 0 100% | 1 / 0 | 0 / 34 | 7.0 | contacts/contacts | 2015-05-18 15:55:58 | 63 | ||
34 / 0 100% | 1 / 0 | 0 / 34 | 7.0 | contacts/data | 2015-05-18 15:55:58 | 63 | ||
17 / 0 100% | 1 / 0 | 0 / 17 | 12.4 | contacts/people | 2015-05-18 15:55:58 | 38 | ||
34 / 0 100% | 1 / 0 | 0 / 34 | 7.0 | contacts/phone_lookup | 2015-05-18 15:55:58 | 63 | ||
34 / 0 100% | 1 / 0 | 0 / 34 | 7.0 | contacts/profile | 2015-05-18 15:55:58 | 63 | ||
34 / 0 100% | 1 / 0 | 0 / 34 | 7.0 | contacts/raw_contacts | 2015-05-18 15:55:58 | 63 | ||
17 / 0 100% | 1 / 0 | 0 / 17 | 12.4 | ContactsProvider2 | 2015-05-18 15:55:58 | 38 | ||
17 / 0 100% | 1 / 0 | 0 / 17 | 12.4 | IccProvider | 2015-05-18 15:55:58 | 38 | ||
33 / 1 97% | 1 / 0 | 0 / 34 | 8.5 | dictionary | 2015-05-18 15:55:58 | 63 | ||
33 / 1 97% | 1 / 0 | 0 / 34 | 8.5 | UserDictionary | 2015-05-18 15:55:58 | 63 | ||
33 / 1 97% | 1 / 0 | 0 / 34 | 8.5 | 2015-05-18 15:55:58 | 63 | |||
33 / 1 97% | 1 / 0 | 0 / 34 | 8.5 | EMailProvider | 2015-05-18 15:55:58 | 63 | ||
21 / 0 100% | 1 / 0 | 0 / 21 | 10.5 | GMailProvider | 2015-05-18 15:55:58 | 42 | ||
34 / 0 100% | 1 / 0 | 0 / 34 | 7.0 | Yes | identification | 2015-05-18 15:55:58 | 63 | |
32 / 0 100% | 1 / 0 | 0 / 32 | 7.4 | %cid | 2015-05-18 15:55:58 | 59 | ||
34 / 0 100% | 1 / 0 | 0 / 34 | 7.0 | %hostname | 2015-05-18 15:55:58 | 63 | ||
34 / 0 100% | 1 / 0 | 0 / 34 | 7.0 | %imei | 2015-05-18 15:55:58 | 63 | ||
34 / 0 100% | 1 / 0 | 0 / 34 | 7.0 | %macaddr | 2015-05-18 15:55:58 | 63 | ||
34 / 0 100% | 1 / 0 | 0 / 34 | 7.0 | %serialno | 2015-05-18 15:55:58 | 63 | ||
31 / 3 91% | 1 / 0 | 0 / 34 | 10.7 | Yes | /proc | 2015-05-18 15:55:58 | 63 | |
32 / 0 100% | 1 / 0 | 0 / 32 | 7.4 | /sys/block/.../cid | 2015-05-18 15:55:58 | 59 | ||
32 / 0 100% | 1 / 0 | 0 / 32 | 7.4 | /sys/class/.../cid | 2015-05-18 15:55:58 | 59 | ||
31 / 3 91% | 1 / 0 | 0 / 34 | 10.7 | /system/build.prop | 2015-05-18 15:55:58 | 63 | ||
32 / 0 100% | 1 / 0 | 0 / 32 | 7.4 | Yes | AdvertisingId | 2015-05-18 15:55:58 | 59 | |
1 / 0 100% | 1 / 0 | 0 / 1 | 43.6 | Cast.getDeviceId | 2015-05-18 15:55:58 | - | ||
1 / 0 100% | 1 / 0 | 0 / 1 | 43.6 | Cast.getIpAddress | 2015-05-18 15:55:58 | - | ||
28 / 0 100% | 0 / 0 | 0 / 28 | 8.3 | getDescriptor | 2014-07-28 08:45:07 | 48 | ||
31 / 0 100% | 0 / 0 | 0 / 31 | 7.6 | Yes | getString | 2014-09-27 18:06:34 | 54 | |
31 / 3 91% | 1 / 0 | 0 / 34 | 10.7 | GservicesProvider | 2015-05-18 15:55:58 | 63 | ||
5 / 0 100% | 1 / 0 | 0 / 5 | 27.2 | InputDevice.getDescriptor | 2015-05-18 15:55:58 | 11 | ||
5 / 0 100% | 1 / 0 | 0 / 5 | 27.2 | InputDevice.getName | 2015-05-18 15:55:58 | 13 | ||
34 / 0 100% | 1 / 0 | 0 / 34 | 7.0 | Yes | SERIAL | 2015-05-18 15:55:58 | 63 | |
4 / 0 100% | 1 / 0 | 0 / 4 | 30.1 | Yes | Srv_Android_ID | 2015-05-18 15:55:58 | 9 | |
5 / 0 100% | 1 / 0 | 0 / 5 | 27.2 | USB.getDeviceId | 2015-05-18 15:55:58 | 13 | ||
5 / 0 100% | 1 / 0 | 0 / 5 | 27.2 | USB.getDeviceName | 2015-05-18 15:55:58 | 13 | ||
30 / 4 88% | 1 / 0 | 0 / 34 | 11.6 | Yes | internet | 2015-05-18 15:55:58 | 63 | |
15 / 2 88% | 1 / 0 | 14 / 3 | 16.8 | Yes | connect | 2015-05-18 15:55:58 | 38 | |
0 / 5 0% | 0 / 1 | 0 / 5 | 27.2 | Yes | Connectivity.getActiveNetworkInfo | 2015-05-18 15:55:58 | 11 | |
5 / 0 100% | 1 / 0 | 0 / 5 | 27.2 | Connectivity.getAllNetworkInfo | 2015-05-18 15:55:58 | 11 | ||
5 / 0 100% | 1 / 0 | 0 / 5 | 27.2 | Connectivity.getNetworkInfo | 2015-05-18 15:55:58 | 11 | ||
0 / 30 0% | 0 / 0 | 0 / 30 | 7.8 | Yes | getActiveNetworkInfo | 2014-07-28 08:45:07 | 52 | |
1 / 29 3% | 0 / 0 | 1 / 29 | 9.5 | Yes | getAllByName | 2014-07-28 08:45:07 | 52 | |
26 / 4 87% | 0 / 0 | 0 / 30 | 12.8 | getAllNetworkInfo | 2014-07-28 08:45:07 | 52 | ||
26 / 4 87% | 0 / 0 | 1 / 29 | 12.8 | getByAddress | 2014-07-28 08:45:07 | 52 | ||
26 / 4 87% | 0 / 0 | 0 / 30 | 12.8 | Yes | getByInetAddress | 2014-07-28 08:45:07 | 52 | |
26 / 4 87% | 0 / 0 | 1 / 29 | 12.8 | getByName | 2014-07-28 08:45:07 | 52 | ||
7 / 23 23% | 0 / 0 | 0 / 30 | 14.8 | Yes | getConnectionInfo | 2014-07-28 08:45:07 | 52 | |
26 / 4 87% | 0 / 0 | 0 / 30 | 12.8 | getDetailedState | 2014-07-28 08:45:07 | 52 | ||
17 / 0 100% | 0 / 0 | 0 / 17 | 12.4 | getExtraInfo | 2014-07-28 08:45:07 | 31 | ||
26 / 4 87% | 0 / 0 | 0 / 30 | 12.8 | getNetworkInfo | 2014-07-28 08:45:07 | 52 | ||
26 / 4 87% | 0 / 0 | 0 / 30 | 12.8 | getNetworkInterfaces | 2014-07-28 08:45:07 | 52 | ||
26 / 4 87% | 0 / 0 | 0 / 30 | 12.8 | getState | 2014-07-28 08:45:07 | 52 | ||
7 / 27 21% | 0 / 1 | 0 / 34 | 13.5 | Yes | inet | 2015-05-18 15:55:58 | 63 | |
3 / 1 75% | 1 / 0 | 3 / 1 | 33.8 | Yes | InetAddress.getAllByName | 2015-05-18 15:55:58 | 8 | |
3 / 1 75% | 1 / 0 | 3 / 1 | 33.8 | InetAddress.getByAddress | 2015-05-18 15:55:58 | 8 | ||
3 / 1 75% | 1 / 0 | 3 / 1 | 33.8 | Yes | InetAddress.getByName | 2015-05-18 15:55:58 | 8 | |
6 / 0 100% | 1 / 0 | 0 / 6 | 24.8 | inet_admin | 2015-05-18 15:55:58 | 14 | ||
6 / 0 100% | 1 / 0 | 0 / 6 | 24.8 | inet_bw | 2015-05-18 15:55:58 | 14 | ||
6 / 0 100% | 1 / 0 | 0 / 6 | 24.8 | inet_mesh | 2015-05-18 15:55:58 | 14 | ||
6 / 0 100% | 1 / 0 | 0 / 6 | 24.8 | inet_vpn | 2015-05-18 15:55:58 | 14 | ||
1 / 29 3% | 0 / 0 | 0 / 30 | 9.5 | Yes | isConnected | 2014-07-28 08:45:07 | 52 | |
12 / 18 40% | 0 / 0 | 0 / 30 | 16.6 | Yes | isConnectedOrConnecting | 2014-07-28 08:45:07 | 52 | |
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | LinkAddress.toString | 2014-08-01 08:35:14 | - | ||
1 / 0 100% | 1 / 0 | 0 / 1 | 43.6 | LinkProperties.getAddresses | 2015-05-18 15:55:58 | - | ||
1 / 0 100% | 1 / 0 | 0 / 1 | 43.6 | LinkProperties.getAllAddresses | 2015-05-18 15:55:58 | - | ||
1 / 0 100% | 1 / 0 | 0 / 1 | 43.6 | LinkProperties.getAllLinkAddresses | 2015-05-18 15:55:58 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | Yes | LinkProperties.getLinkAddresses | 2015-05-18 15:55:58 | - | |
1 / 0 100% | 1 / 0 | 0 / 1 | 43.6 | LinkProperties.getStackedLinks | 2015-05-18 15:55:58 | - | ||
5 / 0 100% | 1 / 0 | 0 / 5 | 27.2 | NetworkInfo.getDetailedState | 2015-05-18 15:55:58 | 11 | ||
5 / 0 100% | 1 / 0 | 0 / 5 | 27.2 | NetworkInfo.getState | 2015-05-18 15:55:58 | 11 | ||
0 / 5 0% | 0 / 1 | 0 / 5 | 27.2 | Yes | NetworkInfo.isConnected | 2015-05-18 15:55:58 | 11 | |
3 / 2 60% | 1 / 0 | 0 / 5 | 32.7 | Yes | NetworkInfo.isConnectedOrConnecting | 2015-05-18 15:55:58 | 11 | |
4 / 0 100% | 1 / 0 | 0 / 4 | 30.1 | NetworkInterface.getByIndex | 2015-05-18 15:55:58 | 10 | ||
5 / 0 100% | 1 / 0 | 0 / 5 | 27.2 | NetworkInterface.getByInetAddress | 2015-05-18 15:55:58 | 11 | ||
4 / 1 80% | 1 / 0 | 4 / 1 | 31.0 | NetworkInterface.getByName | 2015-05-18 15:55:58 | 11 | ||
5 / 0 100% | 1 / 0 | 0 / 5 | 27.2 | NetworkInterface.getNetworkInterfaces | 2015-05-18 15:55:58 | 11 | ||
0 / 2 0% | 0 / 0 | 0 / 2 | 38.1 | Yes | socket | 2014-02-20 22:12:18 | 3 | |
1 / 1 50% | 0 / 0 | 0 / 2 | 40.5 | WiFi.getConnectionInfo | 2014-09-27 18:06:34 | 2 | ||
3 / 1 75% | 0 / 1 | 0 / 4 | 33.8 | Yes | WiFi.Srv_getConnectionInfo | 2015-05-18 15:55:58 | 9 | |
21 / 0 100% | 0 / 0 | 0 / 21 | 10.5 | Yes | ipc | 2014-09-27 18:06:34 | 37 | |
19 / 0 100% | 0 / 0 | 0 / 19 | 11.4 | android.accounts.IAccountManager | 2014-06-20 16:02:04 | 33 | ||
19 / 0 100% | 0 / 0 | 0 / 19 | 11.4 | android.app.IActivityManager | 2014-06-20 16:02:04 | 33 | ||
19 / 0 100% | 0 / 0 | 0 / 19 | 11.4 | android.content.IClipboard | 2014-06-20 16:02:04 | 33 | ||
12 / 0 100% | 0 / 0 | 0 / 12 | 16.1 | android.content.IContentService | 2014-06-20 16:02:04 | 25 | ||
19 / 0 100% | 0 / 0 | 0 / 19 | 11.4 | android.content.pm.IPackageManager | 2014-06-20 16:02:04 | 33 | ||
19 / 0 100% | 0 / 0 | 0 / 19 | 11.4 | android.location.ILocationManager | 2014-06-20 16:02:04 | 33 | ||
19 / 0 100% | 0 / 0 | 0 / 19 | 11.4 | android.net.IConnectivityManager | 2014-06-20 16:02:04 | 33 | ||
19 / 0 100% | 0 / 0 | 0 / 19 | 11.4 | android.net.wifi.IWifiManager | 2014-06-20 16:02:04 | 33 | ||
19 / 0 100% | 0 / 0 | 0 / 19 | 11.4 | android.view.IWindowManager | 2014-06-20 16:02:04 | 33 | ||
1 / 1 50% | 0 / 0 | 0 / 2 | 40.5 | Binder | 2014-09-27 18:06:34 | 4 | ||
19 / 0 100% | 0 / 0 | 0 / 19 | 11.4 | com.android.internal.telephony.IPhoneSubInfo | 2014-06-20 16:02:04 | 33 | ||
19 / 0 100% | 0 / 0 | 0 / 19 | 11.4 | com.android.internal.telephony.ITelephonyRegistry | 2014-06-20 16:02:04 | 33 | ||
13 / 0 100% | 0 / 0 | 0 / 13 | 15.2 | com.android.internal.telephony.ITelephonyRegistryMSim | 2014-06-20 16:02:04 | 26 | ||
13 / 0 100% | 0 / 0 | 0 / 13 | 15.2 | com.android.internal.telephony.msim.IPhoneSubInfoMSim | 2014-06-20 16:02:04 | 26 | ||
1 / 0 100% | 0 / 0 | 1 / 0 | 43.6 | Yes | Service | 2014-07-28 08:45:07 | 2 | |
33 / 1 97% | 1 / 0 | 0 / 34 | 8.5 | Yes | location | 2015-05-18 15:55:58 | 63 | |
28 / 1 97% | 0 / 0 | 0 / 29 | 9.7 | addGeofence | 2014-09-27 18:06:34 | 50 | ||
1 / 1 50% | 0 / 0 | 0 / 2 | 40.5 | addGpsStatusListener | 2014-09-27 18:06:34 | 4 | ||
29 / 1 97% | 0 / 0 | 0 / 30 | 9.5 | addNmeaListener | 2014-09-27 18:06:34 | 53 | ||
29 / 1 97% | 0 / 0 | 0 / 30 | 9.5 | addProximityAlert | 2014-09-27 18:06:34 | 53 | ||
7 / 1 88% | 0 / 0 | 0 / 8 | 24.6 | connect | 2014-01-04 15:02:31 | 13 | ||
16 / 1 94% | 0 / 0 | 0 / 17 | 14.9 | disableLocationUpdates | 2014-02-11 18:26:21 | 25 | ||
30 / 1 97% | 0 / 0 | 0 / 31 | 9.2 | enableLocationUpdates | 2014-09-27 18:06:34 | 54 | ||
29 / 1 97% | 0 / 0 | 0 / 30 | 9.5 | getAllCellInfo | 2014-09-27 18:06:34 | 51 | ||
1 / 1 50% | 0 / 0 | 0 / 2 | 40.5 | getAllProviders | 2014-09-27 18:06:34 | 4 | ||
1 / 1 50% | 0 / 0 | 0 / 2 | 40.5 | Yes | getBestProvider | 2014-09-27 18:06:34 | 4 | |
30 / 1 97% | 0 / 0 | 0 / 31 | 9.2 | getCellLocation | 2014-09-27 18:06:34 | 54 | ||
15 / 0 100% | 0 / 0 | 0 / 15 | 13.7 | getGpsStatus | 2014-09-27 18:06:34 | 30 | ||
29 / 1 97% | 0 / 0 | 0 / 30 | 9.5 | Yes | getLastKnownLocation | 2014-09-27 18:06:34 | 53 | |
13 / 1 93% | 0 / 0 | 0 / 14 | 17.2 | getLastLocation | 2014-02-03 19:34:45 | 20 | ||
30 / 1 97% | 0 / 0 | 0 / 31 | 9.2 | getNeighboringCellInfo | 2014-09-27 18:06:34 | 54 | ||
26 / 4 87% | 0 / 0 | 0 / 30 | 12.8 | getProviders | 2014-09-27 18:06:34 | 53 | ||
26 / 4 87% | 0 / 0 | 0 / 30 | 12.8 | Yes | getScanResults | 2014-07-28 08:45:07 | 52 | |
26 / 0 100% | 1 / 0 | 0 / 26 | 8.8 | GMS.addGeofences | 2015-05-18 15:55:58 | 50 | ||
2 / 0 100% | 0 / 0 | 0 / 2 | 38.1 | GMS.connect | 2014-01-11 21:35:41 | 4 | ||
26 / 0 100% | 1 / 0 | 0 / 26 | 8.8 | GMS.getLastLocation | 2015-05-18 15:55:58 | 50 | ||
9 / 0 100% | 0 / 0 | 0 / 9 | 19.5 | GMS.removeGeofences | 2014-02-11 18:26:21 | 12 | ||
8 / 0 100% | 0 / 0 | 0 / 8 | 21.0 | GMS.removeLocationUpdates | 2014-02-03 19:34:45 | 11 | ||
9 / 0 100% | 1 / 0 | 0 / 9 | 19.5 | GMS.requestActivityUpdates | 2015-05-18 15:55:58 | 19 | ||
26 / 0 100% | 1 / 0 | 0 / 26 | 8.8 | GMS.requestLocationUpdates | 2015-05-18 15:55:58 | 50 | ||
3 / 1 75% | 1 / 0 | 0 / 4 | 33.8 | GMS5.getLastLocation | 2015-05-18 15:55:58 | 8 | ||
3 / 1 75% | 1 / 0 | 0 / 4 | 33.8 | GMS5.requestActivityUpdates | 2015-05-18 15:55:58 | 8 | ||
3 / 1 75% | 1 / 0 | 0 / 4 | 33.8 | GMS5.requestLocationUpdates | 2015-05-18 15:55:58 | 8 | ||
25 / 5 83% | 0 / 0 | 0 / 30 | 13.6 | Yes | isProviderEnabled | 2014-09-27 18:06:34 | 53 | |
21 / 0 100% | 0 / 0 | 0 / 21 | 10.5 | listen | 2014-09-27 18:06:34 | 37 | ||
5 / 0 100% | 1 / 0 | 0 / 5 | 27.2 | MapV1.enableMyLocation | 2015-05-18 15:55:58 | 13 | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | MapV1.getLatitudeE6 | 2014-08-01 08:35:14 | 3 | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | MapV1.getLongitudeE6 | 2014-08-01 08:35:14 | 3 | ||
5 / 0 100% | 1 / 0 | 0 / 5 | 27.2 | MapV2.getMyLocation | 2015-05-18 15:55:58 | 13 | ||
5 / 0 100% | 1 / 0 | 0 / 5 | 27.2 | MapV2.getPosition | 2015-05-18 15:55:58 | 13 | ||
5 / 0 100% | 1 / 0 | 0 / 5 | 27.2 | MapV2.setLocationSource | 2015-05-18 15:55:58 | 13 | ||
5 / 0 100% | 1 / 0 | 0 / 5 | 27.2 | MapV2.setOnMapClickListener | 2015-05-18 15:55:58 | 13 | ||
5 / 0 100% | 1 / 0 | 0 / 5 | 27.2 | MapV2.setOnMapLongClickListener | 2015-05-18 15:55:58 | 13 | ||
5 / 0 100% | 1 / 0 | 0 / 5 | 27.2 | MapV2.setOnMyLocationChangeListener | 2015-05-18 15:55:58 | 13 | ||
14 / 1 93% | 0 / 0 | 0 / 15 | 16.3 | Yes | removeUpdates | 2014-02-03 19:34:45 | 23 | |
28 / 2 93% | 0 / 0 | 0 / 30 | 10.8 | Yes | requestLocationUpdates | 2014-09-27 18:06:34 | 53 | |
29 / 1 97% | 0 / 0 | 0 / 30 | 9.5 | requestSingleUpdate | 2014-09-27 18:06:34 | 53 | ||
29 / 1 97% | 0 / 0 | 0 / 30 | 9.5 | sendExtraCommand | 2014-09-27 18:06:34 | 53 | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | Srv.addGpsStatusListener | 2014-01-11 21:35:41 | - | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | Srv.getAllProviders | 2014-01-11 21:35:41 | - | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | Srv.getBestProvider | 2014-01-11 21:35:41 | - | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | Srv.getLastLocation | 2014-01-11 21:35:41 | - | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | Yes | Srv.getProviders | 2014-01-11 21:35:41 | - | |
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | Yes | Srv.isProviderEnabled | 2014-01-11 21:35:41 | - | |
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | Srv.removeUpdates | 2014-01-11 21:35:41 | - | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | Srv.requestGeofence | 2014-01-11 21:35:41 | - | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | Srv.requestLocationUpdates | 2014-01-11 21:35:41 | - | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | Srv.sendExtraCommand | 2014-01-11 21:35:41 | - | ||
4 / 0 100% | 1 / 0 | 0 / 4 | 30.1 | Srv_addGpsStatusListener | 2015-05-18 15:55:58 | 9 | ||
4 / 0 100% | 1 / 0 | 0 / 4 | 30.1 | Srv_enableLocationUpdates | 2015-05-18 15:55:58 | 9 | ||
4 / 0 100% | 1 / 0 | 0 / 4 | 30.1 | Srv_getAllCellInfo | 2015-05-18 15:55:58 | 9 | ||
4 / 0 100% | 1 / 0 | 0 / 4 | 30.1 | Srv_getAllProviders | 2015-05-18 15:55:58 | 9 | ||
4 / 0 100% | 1 / 0 | 0 / 4 | 30.1 | Srv_getBestProvider | 2015-05-18 15:55:58 | 9 | ||
