com.lge.videoplayer com.mxtech.ffmpeg.tegra3 com.mxtech.ffmpeg.v5te com.mxtech.ffmpeg.v6_vfp com.mxtech.ffmpeg.v7_neon com.mxtech.ffmpeg.v7_vfpv3d16 com.mxtech.kidslock com.mxtech.videoplayer.ad com.mxtech.videoplayer.pro com.polycom.cmad.mobile.android.phone com.samsung.everglades.video com.sonyericsson.video
This is a voting system for
XPrivacy restrictions.
Everybody using XPrivacy can submit his/her restriction settings.
With an XPrivacy pro license you can fetch submitted restriction settings.
There are currently 21,733,368 rules
for 17,802 applications submitted.
Rows marked with a grey background will be restricted when fetched; bold text means data was used
1.7.1 1.7.15a 1.7.17 1.7.18 1.7.19 1.7.20 1.7.21 1.7.22 1.7.23 1.7.24 1.7.26 1.7.28 1.7.31 1.7.38 1.7.40 1.7.8 1.8.0 1.8.0.nightly.20151103 1.8.12 1.8.13 1.8.16 1.8.2.nightly.20151227 1.8.20 1.8.3 1.8.4.nightly.20160125 1.8.6 1.9.0 1.9.10 1.9.11 1.9.16 1.9.3 1.9.5 1.9.7 1.9.8 Nightly.20150607 Nightly.20150630
All versions deny/allow * |
Version 1.9.16 deny/allow |
Exceptions (yes/no) |
CI95 ±% ** | Used | Restriction | Method | Last update (UTC) | Updates |
---|---|---|---|---|---|---|---|---|
121 / 24 83% | 1 / 0 | 1 / 144 | 6.1 | Yes | accounts | 2018-01-18 11:28:23 | 186 | |
120 / 24 83% | 1 / 0 | 0 / 144 | 6.1 | addOnAccountsUpdatedListener | 2018-01-18 11:28:23 | 185 | ||
38 / 106 26% | 0 / 1 | 0 / 144 | 7.2 | blockingGetAuthToken | 2018-01-18 11:28:23 | 185 | ||
111 / 33 77% | 0 / 1 | 0 / 144 | 6.8 | Yes | getAccounts | 2018-01-18 11:28:23 | 185 | |
118 / 26 82% | 1 / 0 | 0 / 144 | 6.3 | Yes | getAccountsByType | 2018-01-18 11:28:23 | 185 | |
121 / 23 84% | 1 / 0 | 0 / 144 | 6.0 | getAccountsByTypeAndFeatures | 2018-01-18 11:28:23 | 185 | ||
73 / 15 83% | 1 / 0 | 0 / 88 | 7.9 | getAccountsByTypeForPackage | 2018-01-18 11:28:23 | 106 | ||
2 / 103 2% | 0 / 1 | 0 / 105 | 3.5 | getAuthenticatorTypes | 2018-01-18 11:28:23 | 140 | ||
39 / 105 27% | 0 / 1 | 0 / 144 | 7.2 | getAuthToken | 2018-01-18 11:28:23 | 185 | ||
39 / 105 27% | 0 / 1 | 0 / 144 | 7.2 | getAuthTokenByFeatures | 2018-01-18 11:28:23 | 185 | ||
2 / 103 2% | 0 / 1 | 0 / 105 | 3.5 | getCurrentSync | 2018-01-18 11:28:23 | 140 | ||
2 / 103 2% | 0 / 1 | 0 / 105 | 3.5 | getCurrentSyncs | 2018-01-18 11:28:23 | 140 | ||
2 / 103 2% | 0 / 1 | 0 / 105 | 3.5 | getSyncAdapterTypes | 2018-01-18 11:28:23 | 140 | ||
39 / 105 27% | 0 / 1 | 0 / 144 | 7.2 | getTokenGoogle | 2018-01-18 11:28:23 | 185 | ||
39 / 105 27% | 0 / 1 | 0 / 144 | 7.2 | getTokenWithNotificationGoogle | 2018-01-18 11:28:23 | 185 | ||
39 / 105 27% | 0 / 1 | 0 / 144 | 7.2 | hasFeatures | 2018-01-18 11:28:23 | 185 | ||
30 / 10 75% | 0 / 0 | 0 / 40 | 13.2 | removeOnAccountsUpdatedListener | 2014-02-15 09:44:04 | 47 | ||
50 / 95 34% | 0 / 1 | 0 / 145 | 7.7 | browser | 2018-01-18 11:28:23 | 186 | ||
31 / 10 76% | 0 / 0 | 0 / 41 | 12.9 | BrowserProvider | 2014-02-23 19:48:19 | 48 | ||
50 / 94 35% | 0 / 1 | 0 / 144 | 7.7 | BrowserProvider2 | 2018-01-18 11:28:23 | 185 | ||
3 / 100 3% | 0 / 1 | 0 / 103 | 4.0 | Downloads | 2018-01-18 11:28:23 | 137 | ||
49 / 96 34% | 0 / 1 | 0 / 145 | 7.6 | calendar | 2018-01-18 11:28:23 | 186 | ||
49 / 95 34% | 0 / 1 | 0 / 144 | 7.7 | CalendarProvider2 | 2018-01-18 11:28:23 | 185 | ||
125 / 20 86% | 1 / 0 | 0 / 145 | 5.7 | calling | 2018-01-18 11:28:23 | 186 | ||
124 / 20 86% | 1 / 0 | 0 / 144 | 5.7 | android.intent.action.CALL | 2018-01-18 11:28:23 | 185 | ||
84 / 10 89% | 1 / 0 | 0 / 94 | 6.5 | android.intent.action.DIAL | 2018-01-18 11:28:23 | 126 | ||
86 / 9 91% | 1 / 0 | 0 / 95 | 6.2 | android.intent.action.NEW_OUTGOING_CALL | 2018-01-18 11:28:23 | 128 | ||
76 / 12 86% | 1 / 0 | 0 / 88 | 7.3 | android.intent.action.RESPOND_VIA_MESSAGE | 2018-01-18 11:28:23 | 106 | ||
86 / 9 91% | 1 / 0 | 0 / 95 | 6.2 | CallLogProvider | 2018-01-18 11:28:23 | 128 | ||
124 / 20 86% | 1 / 0 | 0 / 144 | 5.7 | sendDataMessage | 2018-01-18 11:28:23 | 185 | ||
14 / 7 67% | 1 / 0 | 0 / 21 | 18.9 | sendMultimediaMessage | 2018-01-18 11:28:23 | 23 | ||
124 / 20 86% | 1 / 0 | 0 / 144 | 5.7 | sendMultipartTextMessage | 2018-01-18 11:28:23 | 185 | ||
124 / 20 86% | 1 / 0 | 0 / 144 | 5.7 | sendTextMessage | 2018-01-18 11:28:23 | 185 | ||
87 / 9 91% | 1 / 0 | 0 / 96 | 6.1 | SIP.isApiSupported | 2018-01-18 11:28:23 | 129 | ||
86 / 9 91% | 1 / 0 | 0 / 95 | 6.2 | SIP.isSipWifiOnly | 2018-01-18 11:28:23 | 128 | ||
87 / 9 91% | 1 / 0 | 0 / 96 | 6.1 | SIP.isVoipSupported | 2018-01-18 11:28:23 | 129 | ||
87 / 9 91% | 1 / 0 | 0 / 96 | 6.1 | SIP.newInstance | 2018-01-18 11:28:23 | 129 | ||
43 / 102 30% | 0 / 1 | 0 / 145 | 7.4 | Yes | clipboard | 2018-01-18 11:28:23 | 186 | |
42 / 102 29% | 0 / 1 | 0 / 144 | 7.4 | addPrimaryClipChangedListener | 2018-01-18 11:28:23 | 185 | ||
42 / 102 29% | 0 / 1 | 0 / 144 | 7.4 | Yes | getPrimaryClip | 2018-01-18 11:28:23 | 185 | |
42 / 102 29% | 0 / 1 | 0 / 144 | 7.4 | getPrimaryClipDescription | 2018-01-18 11:28:23 | 185 | ||
42 / 102 29% | 0 / 1 | 0 / 144 | 7.4 | getText | 2018-01-18 11:28:23 | 185 | ||
42 / 102 29% | 0 / 1 | 0 / 144 | 7.4 | Yes | hasPrimaryClip | 2018-01-18 11:28:23 | 185 | |
42 / 102 29% | 0 / 1 | 0 / 144 | 7.4 | hasText | 2018-01-18 11:28:23 | 185 | ||
16 / 5 76% | 0 / 0 | 0 / 21 | 17.6 | removePrimaryClipChangedListener | 2014-02-23 19:48:19 | 25 | ||
76 / 69 52% | 1 / 0 | 0 / 145 | 8.0 | contacts | 2018-01-18 11:28:23 | 186 | ||
75 / 69 52% | 1 / 0 | 0 / 144 | 8.1 | contacts/contacts | 2018-01-18 11:28:23 | 185 | ||
75 / 69 52% | 1 / 0 | 0 / 144 | 8.1 | contacts/data | 2018-01-18 11:28:23 | 185 | ||
29 / 72 29% | 0 / 1 | 0 / 101 | 8.7 | contacts/people | 2018-01-18 11:28:23 | 135 | ||
75 / 69 52% | 1 / 0 | 0 / 144 | 8.1 | contacts/phone_lookup | 2018-01-18 11:28:23 | 185 | ||
42 / 102 29% | 0 / 1 | 0 / 144 | 7.4 | contacts/profile | 2018-01-18 11:28:23 | 185 | ||
75 / 69 52% | 1 / 0 | 0 / 144 | 8.1 | contacts/raw_contacts | 2018-01-18 11:28:23 | 185 | ||
3 / 100 3% | 0 / 1 | 0 / 103 | 4.0 | ContactsProvider2 | 2018-01-18 11:28:23 | 137 | ||
30 / 73 29% | 0 / 1 | 0 / 103 | 8.7 | IccProvider | 2018-01-18 11:28:23 | 137 | ||
48 / 97 33% | 0 / 1 | 0 / 145 | 7.6 | dictionary | 2018-01-18 11:28:23 | 186 | ||
48 / 96 33% | 0 / 1 | 0 / 144 | 7.6 | UserDictionary | 2018-01-18 11:28:23 | 185 | ||
79 / 66 54% | 1 / 0 | 0 / 145 | 8.0 | Yes | 2018-01-18 11:28:23 | 186 | ||
79 / 65 55% | 1 / 0 | 0 / 144 | 8.0 | EMailProvider | 2018-01-18 11:28:23 | 185 | ||
43 / 63 41% | 0 / 1 | 0 / 106 | 9.2 | Yes | GMailProvider | 2018-01-18 11:28:23 | 141 | |
127 / 18 88% | 1 / 0 | 0 / 145 | 5.5 | Yes | identification | 2018-01-18 11:28:23 | 186 | |
116 / 12 91% | 1 / 0 | 0 / 128 | 5.2 | Yes | %cid | 2018-01-18 11:28:23 | 167 | |
127 / 17 88% | 1 / 0 | 0 / 144 | 5.4 | %hostname | 2018-01-18 11:28:23 | 185 | ||
127 / 17 88% | 1 / 0 | 0 / 144 | 5.4 | %imei | 2018-01-18 11:28:23 | 185 | ||
127 / 17 88% | 1 / 0 | 0 / 144 | 5.4 | %macaddr | 2018-01-18 11:28:23 | 185 | ||
127 / 17 88% | 1 / 0 | 0 / 144 | 5.4 | %serialno | 2018-01-18 11:28:23 | 185 | ||
2 / 142 1% | 0 / 1 | 0 / 144 | 2.6 | Yes | /proc | 2018-01-18 11:28:23 | 185 | |
30 / 98 23% | 0 / 1 | 0 / 128 | 7.3 | /sys/block/.../cid | 2018-01-18 11:28:23 | 167 | ||
30 / 98 23% | 0 / 1 | 0 / 128 | 7.3 | /sys/class/.../cid | 2018-01-18 11:28:23 | 167 | ||
3 / 134 2% | 0 / 1 | 0 / 137 | 3.0 | Yes | /system/build.prop | 2018-01-18 11:28:23 | 178 | |
116 / 12 91% | 1 / 0 | 0 / 128 | 5.2 | Yes | AdvertisingId | 2018-01-18 11:28:23 | 167 | |
88 / 6 94% | 1 / 0 | 0 / 94 | 5.4 | Cast.getDeviceId | 2018-01-18 11:28:23 | 126 | ||
88 / 6 94% | 1 / 0 | 0 / 94 | 5.4 | Cast.getIpAddress | 2018-01-18 11:28:23 | 126 | ||
26 / 6 81% | 0 / 0 | 0 / 32 | 13.6 | getDescriptor | 2014-08-25 04:38:42 | 38 | ||
125 / 19 87% | 1 / 0 | 0 / 144 | 5.6 | Yes | getString | 2018-01-18 11:28:23 | 185 | |
4 / 140 3% | 0 / 1 | 0 / 144 | 3.2 | GservicesProvider | 2018-01-18 11:28:23 | 185 | ||
88 / 6 94% | 1 / 0 | 0 / 94 | 5.4 | InputDevice.getDescriptor | 2018-01-18 11:28:23 | 126 | ||
90 / 5 95% | 1 / 0 | 0 / 95 | 5.0 | InputDevice.getName | 2018-01-18 11:28:23 | 128 | ||
125 / 19 87% | 1 / 0 | 0 / 144 | 5.6 | Yes | SERIAL | 2018-01-18 11:28:23 | 185 | |
90 / 5 95% | 1 / 0 | 0 / 95 | 5.0 | USB.getDeviceId | 2018-01-18 11:28:23 | 128 | ||
89 / 6 94% | 1 / 0 | 0 / 95 | 5.4 | USB.getDeviceName | 2018-01-18 11:28:23 | 128 | ||
18 / 3 86% | 1 / 0 | 0 / 21 | 15.7 | USB.getSerialNumber | 2018-01-18 11:28:23 | 23 | ||
23 / 122 16% | 0 / 1 | 0 / 145 | 6.0 | Yes | internet | 2018-01-18 11:28:23 | 186 | |
3 / 100 3% | 0 / 1 | 2 / 101 | 4.0 | Yes | connect | 2018-01-18 11:28:23 | 137 | |
1 / 93 1% | 0 / 1 | 0 / 94 | 3.4 | Yes | Connectivity.getActiveNetworkInfo | 2018-01-18 11:28:23 | 126 | |
9 / 85 10% | 0 / 1 | 0 / 94 | 6.2 | Connectivity.getAllNetworkInfo | 2018-01-18 11:28:23 | 126 | ||
0 / 94 0% | 0 / 1 | 0 / 94 | 2.7 | Yes | Connectivity.getNetworkInfo | 2018-01-18 11:28:23 | 126 | |
3 / 47 6% | 0 / 0 | 0 / 50 | 7.7 | Yes | getActiveNetworkInfo | 2014-08-25 04:38:42 | 59 | |
12 / 38 24% | 0 / 0 | 0 / 50 | 11.7 | Yes | getAllByName | 2014-08-25 04:38:42 | 59 | |
13 / 37 26% | 0 / 0 | 0 / 50 | 12.0 | getAllNetworkInfo | 2014-08-25 04:38:42 | 59 | ||
13 / 37 26% | 0 / 0 | 0 / 50 | 12.0 | getByAddress | 2014-08-25 04:38:42 | 59 | ||
12 / 38 24% | 0 / 0 | 0 / 50 | 11.7 | getByInetAddress | 2014-08-25 04:38:42 | 59 | ||
12 / 38 24% | 0 / 0 | 0 / 50 | 11.7 | getByName | 2014-08-25 04:38:42 | 59 | ||
13 / 37 26% | 0 / 0 | 0 / 50 | 12.0 | getConnectionInfo | 2014-08-25 04:38:42 | 59 | ||
13 / 37 26% | 0 / 0 | 0 / 50 | 12.0 | getDetailedState | 2014-08-25 04:38:42 | 59 | ||
3 / 9 25% | 0 / 0 | 0 / 12 | 22.8 | getExtraInfo | 2014-08-25 04:38:42 | 15 | ||
4 / 46 8% | 0 / 0 | 0 / 50 | 8.4 | getNetworkInfo | 2014-08-25 04:38:42 | 59 | ||
13 / 37 26% | 0 / 0 | 0 / 50 | 12.0 | getNetworkInterfaces | 2014-08-25 04:38:42 | 59 | ||
13 / 37 26% | 0 / 0 | 0 / 50 | 12.0 | getState | 2014-08-25 04:38:42 | 59 | ||
8 / 136 6% | 0 / 1 | 0 / 144 | 4.0 | Yes | inet | 2018-01-18 11:28:23 | 185 | |
2 / 92 2% | 0 / 1 | 2 / 92 | 3.9 | Yes | InetAddress.getAllByName | 2018-01-18 11:28:23 | 126 | |
2 / 19 10% | 0 / 1 | 2 / 19 | 14.3 | InetAddress.getAllByNameOnNet | 2018-01-18 11:28:23 | 23 | ||
1 / 93 1% | 0 / 1 | 2 / 92 | 3.4 | Yes | InetAddress.getByAddress | 2018-01-18 11:28:23 | 126 | |
1 / 93 1% | 0 / 1 | 2 / 92 | 3.4 | Yes | InetAddress.getByName | 2018-01-18 11:28:23 | 126 | |
2 / 19 10% | 0 / 1 | 2 / 19 | 14.3 | InetAddress.getByNameOnNet | 2018-01-18 11:28:23 | 23 | ||
1 / 95 1% | 0 / 1 | 0 / 96 | 3.3 | inet_admin | 2018-01-18 11:28:23 | 129 | ||
1 / 95 1% | 0 / 1 | 0 / 96 | 3.3 | inet_bw | 2018-01-18 11:28:23 | 129 | ||
0 / 96 0% | 0 / 1 | 0 / 96 | 2.7 | inet_mesh | 2018-01-18 11:28:23 | 129 | ||
0 / 96 0% | 0 / 1 | 0 / 96 | 2.7 | inet_vpn | 2018-01-18 11:28:23 | 129 | ||
1 / 20 5% | 0 / 1 | 0 / 21 | 12.7 | Yes | IpPrefix.getAddress | 2018-01-18 11:28:23 | 23 | |
1 / 20 5% | 0 / 1 | 0 / 21 | 12.7 | IpPrefix.getRawAddress | 2018-01-18 11:28:23 | 23 | ||
11 / 39 22% | 0 / 0 | 0 / 50 | 11.4 | Yes | isConnected | 2014-08-25 04:38:42 | 59 | |
13 / 37 26% | 0 / 0 | 0 / 50 | 12.0 | Yes | isConnectedOrConnecting | 2014-08-25 04:38:42 | 59 | |
2 / 66 3% | 0 / 1 | 0 / 68 | 5.3 | LinkProperties.getAddresses | 2018-01-18 11:28:23 | 82 | ||
2 / 66 3% | 0 / 1 | 0 / 68 | 5.3 | LinkProperties.getAllAddresses | 2018-01-18 11:28:23 | 82 | ||
2 / 66 3% | 0 / 1 | 0 / 68 | 5.3 | LinkProperties.getAllLinkAddresses | 2018-01-18 11:28:23 | 82 | ||
3 / 65 4% | 0 / 1 | 0 / 68 | 5.8 | Yes | LinkProperties.getLinkAddresses | 2018-01-18 11:28:23 | 82 | |
2 / 66 3% | 0 / 1 | 0 / 68 | 5.3 | LinkProperties.getStackedLinks | 2018-01-18 11:28:23 | 82 | ||
9 / 85 10% | 0 / 1 | 0 / 94 | 6.2 | Yes | NetworkInfo.getDetailedState | 2018-01-18 11:28:23 | 126 | |
9 / 85 10% | 0 / 1 | 0 / 94 | 6.2 | NetworkInfo.getState | 2018-01-18 11:28:23 | 126 | ||
8 / 86 9% | 0 / 1 | 0 / 94 | 6.0 | Yes | NetworkInfo.isConnected | 2018-01-18 11:28:23 | 126 | |
9 / 85 10% | 0 / 1 | 0 / 94 | 6.2 | Yes | NetworkInfo.isConnectedOrConnecting | 2018-01-18 11:28:23 | 126 | |
5 / 63 7% | 0 / 1 | 0 / 68 | 6.8 | NetworkInterface.getByIndex | 2018-01-18 11:28:23 | 82 | ||
10 / 84 11% | 0 / 1 | 0 / 94 | 6.5 | NetworkInterface.getByInetAddress | 2018-01-18 11:28:23 | 126 | ||
2 / 92 2% | 0 / 1 | 2 / 92 | 3.9 | NetworkInterface.getByName | 2018-01-18 11:28:23 | 126 | ||
10 / 84 11% | 0 / 1 | 0 / 94 | 6.5 | NetworkInterface.getNetworkInterfaces | 2018-01-18 11:28:23 | 126 | ||
0 / 1 0% | 0 / 0 | 0 / 1 | 43.6 | socket | 2014-02-20 00:40:33 | - | ||
9 / 85 10% | 0 / 1 | 0 / 94 | 6.2 | WiFi.getConnectionInfo | 2018-01-18 11:28:23 | 126 | ||
6 / 100 6% | 0 / 1 | 0 / 106 | 4.8 | Yes | ipc | 2018-01-18 11:28:23 | 141 | |
2 / 9 18% | 0 / 0 | 0 / 11 | 22.4 | android.accounts.IAccountManager | 2014-07-26 14:44:06 | 13 | ||
2 / 9 18% | 0 / 0 | 0 / 11 | 22.4 | Yes | android.app.IActivityManager | 2014-07-26 14:44:06 | 13 | |
2 / 9 18% | 0 / 0 | 0 / 11 | 22.4 | android.content.IClipboard | 2014-07-26 14:44:06 | 13 | ||
1 / 7 13% | 0 / 0 | 0 / 8 | 24.6 | android.content.IContentService | 2014-07-26 14:44:06 | 9 | ||
2 / 9 18% | 0 / 0 | 0 / 11 | 22.4 | Yes | android.content.pm.IPackageManager | 2014-07-26 14:44:06 | 13 | |
2 / 9 18% | 0 / 0 | 0 / 11 | 22.4 | android.location.ILocationManager | 2014-07-26 14:44:06 | 13 | ||
2 / 9 18% | 0 / 0 | 0 / 11 | 22.4 | android.net.IConnectivityManager | 2014-07-26 14:44:06 | 13 | ||
2 / 9 18% | 0 / 0 | 0 / 11 | 22.4 | android.net.wifi.IWifiManager | 2014-07-26 14:44:06 | 13 | ||
2 / 9 18% | 0 / 0 | 0 / 11 | 22.4 | Yes | android.view.IWindowManager | 2014-07-26 14:44:06 | 13 | |
0 / 95 0% | 0 / 1 | 0 / 95 | 2.7 | Yes | Binder | 2018-01-18 11:28:23 | 128 | |
2 / 9 18% | 0 / 0 | 0 / 11 | 22.4 | com.android.internal.telephony.IPhoneSubInfo | 2014-07-26 14:44:06 | 13 | ||
2 / 9 18% | 0 / 0 | 0 / 11 | 22.4 | com.android.internal.telephony.ITelephonyRegistry | 2014-07-26 14:44:06 | 13 | ||
1 / 8 11% | 0 / 0 | 0 / 9 | 22.9 | com.android.internal.telephony.ITelephonyRegistryMSim | 2014-07-26 14:44:06 | 10 | ||
1 / 8 11% | 0 / 0 | 0 / 9 | 22.9 | com.android.internal.telephony.msim.IPhoneSubInfoMSim | 2014-07-26 14:44:06 | 10 | ||
0 / 1 0% | 0 / 0 | 0 / 1 | 43.6 | Service | 2014-08-25 04:38:42 | 2 | ||
128 / 17 88% | 1 / 0 | 0 / 145 | 5.4 | Yes | location | 2018-01-18 11:28:23 | 186 | |
119 / 14 89% | 1 / 0 | 0 / 133 | 5.4 | addGeofence | 2018-01-18 11:28:23 | 172 | ||
88 / 7 93% | 1 / 0 | 0 / 95 | 5.6 | addGpsStatusListener | 2018-01-18 11:28:23 | 128 | ||
127 / 16 89% | 1 / 0 | 0 / 143 | 5.3 | addNmeaListener | 2018-01-18 11:28:23 | 183 | ||
127 / 16 89% | 1 / 0 | 0 / 143 | 5.3 | addProximityAlert | 2018-01-18 11:28:23 | 183 | ||
24 / 7 77% | 0 / 0 | 0 / 31 | 14.5 | connect | 2014-02-02 16:44:54 | 35 | ||
33 / 7 83% | 0 / 0 | 0 / 40 | 11.9 | disableLocationUpdates | 2014-02-23 19:48:19 | 46 | ||
127 / 16 89% | 1 / 0 | 0 / 143 | 5.3 | enableLocationUpdates | 2018-01-18 11:28:23 | 183 | ||
119 / 14 89% | 1 / 0 | 0 / 133 | 5.4 | getAllCellInfo | 2018-01-18 11:28:23 | 172 | ||
2 / 93 2% | 0 / 1 | 0 / 95 | 3.8 | getAllProviders | 2018-01-18 11:28:23 | 128 | ||
2 / 93 2% | 0 / 1 | 0 / 95 | 3.8 | getBestProvider | 2018-01-18 11:28:23 | 128 | ||
127 / 16 89% | 1 / 0 | 0 / 143 | 5.3 | getCellLocation | 2018-01-18 11:28:23 | 183 | ||
95 / 9 91% | 1 / 0 | 0 / 104 | 5.7 | getGpsStatus | 2018-01-18 11:28:23 | 138 | ||
127 / 16 89% | 1 / 0 | 0 / 143 | 5.3 | getLastKnownLocation | 2018-01-18 11:28:23 | 183 | ||
27 / 6 82% | 0 / 0 | 0 / 33 | 13.3 | getLastLocation | 2014-02-23 19:48:19 | 38 | ||
127 / 16 89% | 1 / 0 | 0 / 143 | 5.3 | getNeighboringCellInfo | 2018-01-18 11:28:23 | 183 | ||
10 / 133 7% | 0 / 1 | 0 / 143 | 4.4 | getProviders | 2018-01-18 11:28:23 | 183 | ||
11 / 39 22% | 0 / 0 | 0 / 50 | 11.4 | Yes | getScanResults | 2014-08-25 04:38:42 | 59 | |
104 / 9 92% | 1 / 0 | 0 / 113 | 5.3 | GMS.addGeofences | 2018-01-18 11:28:23 | 150 | ||
3 / 4 43% | 0 / 0 | 0 / 7 | 29.6 | GMS.connect | 2014-01-22 14:03:34 | 9 | ||
104 / 9 92% | 1 / 0 | 0 / 113 | 5.3 | GMS.getLastLocation | 2018-01-18 11:28:23 | 150 | ||
10 / 0 100% | 0 / 0 | 0 / 10 | 18.2 | GMS.removeGeofences | 2014-02-23 19:48:19 | 13 | ||
9 / 0 100% | 0 / 0 | 0 / 9 | 19.5 | GMS.removeLocationUpdates | 2014-02-15 09:44:04 | 12 | ||
89 / 10 90% | 1 / 0 | 0 / 99 | 6.2 | GMS.requestActivityUpdates | 2018-01-18 11:28:23 | 132 | ||
104 / 9 92% | 1 / 0 | 0 / 113 | 5.3 | GMS.requestLocationUpdates | 2018-01-18 11:28:23 | 150 | ||
83 / 8 91% | 1 / 0 | 0 / 91 | 6.2 | GMS5.getCurrentPlace | 2018-01-18 11:28:23 | 119 | ||
86 / 8 91% | 1 / 0 | 0 / 94 | 6.0 | GMS5.getLastLocation | 2018-01-18 11:28:23 | 126 | ||
86 / 8 91% | 1 / 0 | 0 / 94 | 6.0 | GMS5.requestActivityUpdates | 2018-01-18 11:28:23 | 126 | ||
86 / 8 91% | 1 / 0 | 0 / 94 | 6.0 | GMS5.requestLocationUpdates | 2018-01-18 11:28:23 | 126 | ||
10 / 133 7% | 0 / 1 | 0 / 143 | 4.4 | isProviderEnabled | 2018-01-18 11:28:23 | 183 | ||
97 / 10 91% | 1 / 0 | 0 / 107 | 5.8 | listen | 2018-01-18 11:28:23 | 142 | ||
88 / 7 93% | 1 / 0 | 0 / 95 | 5.6 | MapV1.enableMyLocation | 2018-01-18 11:28:23 | 128 | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | MapV1.getLatitudeE6 | 2014-08-25 04:38:42 | 2 | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | MapV1.getLongitudeE6 | 2014-08-25 04:38:42 | 2 | ||
88 / 7 93% | 1 / 0 | 0 / 95 | 5.6 | MapV2.getMyLocation | 2018-01-18 11:28:23 | 128 | ||
88 / 7 93% | 1 / 0 | 0 / 95 | 5.6 | MapV2.getPosition | 2018-01-18 11:28:23 | 128 | ||
88 / 7 93% | 1 / 0 | 0 / 95 | 5.6 | MapV2.setLocationSource | 2018-01-18 11:28:23 | 128 | ||
88 / 7 93% | 1 / 0 | 0 / 95 | 5.6 | MapV2.setOnMapClickListener | 2018-01-18 11:28:23 | 128 | ||
88 / 7 93% | 1 / 0 | 0 / 95 | 5.6 | MapV2.setOnMapLongClickListener | 2018-01-18 11:28:23 | 128 | ||
88 / 7 93% | 1 / 0 | 0 / 95 | 5.6 | MapV2.setOnMyLocationChangeListener | 2018-01-18 11:28:23 | 128 | ||
32 / 7 82% | 0 / 0 | 0 / 39 | 12.2 | removeUpdates | 2014-02-15 09:44:04 | 45 | ||
127 / 16 89% | 1 / 0 | 0 / 143 | 5.3 | requestLocationUpdates | 2018-01-18 11:28:23 | 183 | ||
127 / 16 89% | 1 / 0 | 0 / 143 | 5.3 | requestSingleUpdate | 2018-01-18 11:28:23 | 183 | ||
127 / 16 89% | 1 / 0 | 0 / 143 | 5.3 | sendExtraCommand | 2018-01-18 11:28:23 | 183 | ||
2 / 0 100% | 0 / 0 | 0 / 2 | 38.1 | Srv.addGpsStatusListener | 2014-01-13 11:03:10 | 3 | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | Srv.disableLocationUpdates | 2014-01-13 11:03:10 | 2 | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | Srv.enableLocationUpdates | 2014-01-13 11:03:10 | 2 | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | Srv.getAllCellInfo | 2014-01-13 11:03:10 | 2 | ||
1 / 1 50% | 0 / 0 | 0 / 2 | 40.5 | Srv.getAllProviders | 2014-01-13 11:03:10 | 3 | ||
1 / 1 50% | 0 / 0 | 0 / 2 | 40.5 | Srv.getBestProvider | 2014-01-13 11:03:10 | 3 | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | Srv.getCellLocation | 2014-01-13 11:03:10 | 2 | ||
2 / 0 100% | 0 / 0 | 0 / 2 | 38.1 | Srv.getLastLocation | 2014-01-13 11:03:10 | 3 | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | Srv.getNeighboringCellInfo | 2014-01-13 11:03:10 | 2 | ||
1 / 1 50% | 0 / 0 | 0 / 2 | 40.5 | Srv.getProviders | 2014-01-13 11:03:10 | 3 | ||
1 / 1 50% | 0 / 0 | 0 / 2 | 40.5 | Srv.isProviderEnabled | 2014-01-13 11:03:10 | 3 | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | Srv.listen | 2014-01-13 11:03:10 | 2 | ||
2 / 0 100% | 0 / 0 | 0 / 2 | 38.1 | Srv.removeUpdates | 2014-01-13 11:03:10 | 3 | ||
2 / 0 100% | 0 / 0 | 0 / 2 | 38.1 | Srv.requestGeofence | 2014-01-13 11:03:10 | 3 | ||
2 / 0 100% | 0 / 0 | 0 / 2 | 38.1 | Srv.requestLocationUpdates | 2014-01-13 11:03:10 | 3 | ||
2 / 0 100% | 0 / 0 | 0 / 2 | 38.1 | Srv.sendExtraCommand | 2014-01-13 11:03:10 | 3 | ||
2 / 92 2% | 0 / 1 | 0 / 94 | 3.9 | WiFi.getScanResults | 2018-01-18 11:28:23 | 126 | ||
41 / 104 28% | 0 / 1 | 0 / 145 | 7.3 | media | 2018-01-18 11:28:23 | 186 | ||
41 / 103 28% | 0 / 1 | 0 / 144 | 7.3 | android.media.action.IMAGE_CAPTURE | 2018-01-18 11:28:23 | 185 | ||
35 / 99 26% | 0 / 1 | 0 / 134 | 7.4 | android.media.action.IMAGE_CAPTURE_SECURE | 2018-01-18 11:28:23 | 174 | ||
41 / 103 28% | 0 / 1 | 0 / 144 | 7.3 | android.media.action.VIDEO_CAPTURE | 2018-01-18 11:28:23 | 185 | ||
