This is a voting system for
XPrivacy restrictions.
Everybody using XPrivacy can submit his/her restriction settings.
With an XPrivacy pro license you can fetch submitted restriction settings.
There are currently 21,733,368 rules
for 17,802 applications submitted.
Rows marked with a grey background will be restricted when fetched; bold text means data was used
All versions deny/allow * |
Version 2.2.0 deny/allow |
Exceptions (yes/no) |
CI95 ±% ** | Used | Restriction | Method | Last update (UTC) | Updates |
---|---|---|---|---|---|---|---|---|
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | accounts | 2015-06-17 13:14:59 | 2 | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | addOnAccountsUpdatedListener | 2015-06-17 13:14:59 | 2 | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | blockingGetAuthToken | 2015-06-17 13:14:59 | 2 | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | getAccounts | 2015-06-17 13:14:59 | 2 | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | getAccountsByType | 2015-06-17 13:14:59 | 2 | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | getAccountsByTypeAndFeatures | 2015-06-17 13:14:59 | 2 | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | getAuthenticatorTypes | 2015-06-17 13:14:59 | - | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | getAuthToken | 2015-06-17 13:14:59 | 2 | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | getAuthTokenByFeatures | 2015-06-17 13:14:59 | 2 | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | getCurrentSync | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | getCurrentSyncs | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | getSyncAdapterTypes | 2015-06-17 13:14:59 | - | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | getTokenGoogle | 2015-06-17 13:14:59 | 2 | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | getTokenWithNotificationGoogle | 2015-06-17 13:14:59 | 2 | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | hasFeatures | 2015-06-17 13:14:59 | 2 | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | removeOnAccountsUpdatedListener | 2013-09-09 19:29:10 | - | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | browser | 2015-06-17 13:14:59 | 2 | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | BrowserProvider | 2013-09-09 19:29:10 | - | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | BrowserProvider2 | 2015-06-17 13:14:59 | 2 | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | Downloads | 2015-06-17 13:14:59 | - | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | calendar | 2015-06-17 13:14:59 | 2 | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | CalendarProvider2 | 2015-06-17 13:14:59 | 2 | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | calling | 2015-06-17 13:14:59 | 2 | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | android.intent.action.CALL | 2015-06-17 13:14:59 | 2 | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | android.intent.action.DIAL | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | android.intent.action.NEW_OUTGOING_CALL | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | CallLogProvider | 2015-06-17 13:14:59 | - | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | sendDataMessage | 2015-06-17 13:14:59 | 2 | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | sendMultipartTextMessage | 2015-06-17 13:14:59 | 2 | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | sendTextMessage | 2015-06-17 13:14:59 | 2 | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | SIP.isApiSupported | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | SIP.isSipWifiOnly | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | SIP.isVoipSupported | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | SIP.newInstance | 2015-06-17 13:14:59 | - | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | clipboard | 2015-06-17 13:14:59 | 2 | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | addPrimaryClipChangedListener | 2015-06-17 13:14:59 | 2 | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | getPrimaryClip | 2015-06-17 13:14:59 | 2 | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | getPrimaryClipDescription | 2015-06-17 13:14:59 | 2 | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | getText | 2015-06-17 13:14:59 | 2 | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | hasPrimaryClip | 2015-06-17 13:14:59 | 2 | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | hasText | 2015-06-17 13:14:59 | 2 | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | contacts | 2015-06-17 13:14:59 | 2 | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | contacts/contacts | 2015-06-17 13:14:59 | 2 | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | contacts/data | 2015-06-17 13:14:59 | 2 | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | contacts/people | 2015-06-17 13:14:59 | - | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | contacts/phone_lookup | 2015-06-17 13:14:59 | 2 | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | contacts/profile | 2015-06-17 13:14:59 | 2 | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | contacts/raw_contacts | 2015-06-17 13:14:59 | 2 | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | ContactsProvider2 | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | IccProvider | 2015-06-17 13:14:59 | - | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | dictionary | 2015-06-17 13:14:59 | 2 | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | UserDictionary | 2015-06-17 13:14:59 | 2 | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | 2015-06-17 13:14:59 | 2 | |||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | EMailProvider | 2015-06-17 13:14:59 | 2 | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | GMailProvider | 2015-06-17 13:14:59 | - | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | Yes | identification | 2015-06-17 13:14:59 | 2 | |
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | %cid | 2015-06-17 13:14:59 | - | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | %hostname | 2015-06-17 13:14:59 | 2 | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | %imei | 2015-06-17 13:14:59 | 2 | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | %macaddr | 2015-06-17 13:14:59 | 2 | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | %serialno | 2015-06-17 13:14:59 | 2 | ||
0 / 2 0% | 0 / 1 | 0 / 2 | 38.1 | Yes | /proc | 2015-06-17 13:14:59 | 2 | |
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | /sys/block/.../cid | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | /sys/class/.../cid | 2015-06-17 13:14:59 | - | ||
0 / 2 0% | 0 / 1 | 0 / 2 | 38.1 | /system/build.prop | 2015-06-17 13:14:59 | 2 | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | AdvertisingId | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | Cast.getDeviceId | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | Cast.getIpAddress | 2015-06-17 13:14:59 | - | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | Yes | getString | 2015-06-17 13:14:59 | 2 | |
0 / 2 0% | 0 / 1 | 0 / 2 | 38.1 | GservicesProvider | 2015-06-17 13:14:59 | 2 | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | InputDevice.getDescriptor | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | InputDevice.getName | 2015-06-17 13:14:59 | - | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | Yes | SERIAL | 2015-06-17 13:14:59 | 2 | |
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | USB.getDeviceId | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | USB.getDeviceName | 2015-06-17 13:14:59 | - | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | Yes | internet | 2015-06-17 13:14:59 | 2 | |
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | connect | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | Connectivity.getActiveNetworkInfo | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | Connectivity.getAllNetworkInfo | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | Yes | Connectivity.getNetworkInfo | 2015-06-17 13:14:59 | - | |
0 / 1 0% | 0 / 0 | 0 / 1 | 43.6 | getActiveNetworkInfo | 2013-09-09 19:29:10 | - | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | getAllByName | 2013-09-09 19:29:10 | - | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | getAllNetworkInfo | 2013-09-09 19:29:10 | - | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | getByAddress | 2013-09-09 19:29:10 | - | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | getByInetAddress | 2013-09-09 19:29:10 | - | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | getByName | 2013-09-09 19:29:10 | - | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | getConnectionInfo | 2013-09-09 19:29:10 | - | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | getDetailedState | 2013-09-09 19:29:10 | - | ||
0 / 1 0% | 0 / 0 | 0 / 1 | 43.6 | getNetworkInfo | 2013-09-09 19:29:10 | - | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | getNetworkInterfaces | 2013-09-09 19:29:10 | - | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | getState | 2013-09-09 19:29:10 | - | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | Yes | inet | 2015-06-17 13:14:59 | 2 | |
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | InetAddress.getAllByName | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | Yes | InetAddress.getByAddress | 2015-06-17 13:14:59 | - | |
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | InetAddress.getByName | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | inet_admin | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | inet_bw | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | inet_mesh | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | inet_vpn | 2015-06-17 13:14:59 | - | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | isConnected | 2013-09-09 19:29:10 | - | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | isConnectedOrConnecting | 2013-09-09 19:29:10 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | NetworkInfo.getDetailedState | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | Yes | NetworkInfo.getState | 2015-06-17 13:14:59 | - | |
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | NetworkInfo.isConnected | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | NetworkInfo.isConnectedOrConnecting | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | NetworkInterface.getByInetAddress | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | NetworkInterface.getByName | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | NetworkInterface.getNetworkInterfaces | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | Yes | WiFi.getConnectionInfo | 2015-06-17 13:14:59 | - | |
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | ipc | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | Binder | 2015-06-17 13:14:59 | - | ||
0 / 2 0% | 0 / 1 | 0 / 2 | 38.1 | Yes | location | 2015-06-17 13:14:59 | 2 | |
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | addGeofence | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | addGpsStatusListener | 2015-06-17 13:14:59 | - | ||
0 / 2 0% | 0 / 1 | 0 / 2 | 38.1 | addNmeaListener | 2015-06-17 13:14:59 | 2 | ||
0 / 2 0% | 0 / 1 | 0 / 2 | 38.1 | addProximityAlert | 2015-06-17 13:14:59 | 2 | ||
0 / 1 0% | 0 / 0 | 0 / 1 | 43.6 | connect | 2013-09-09 19:29:10 | - | ||
0 / 1 0% | 0 / 0 | 0 / 1 | 43.6 | disableLocationUpdates | 2013-09-09 19:29:10 | - | ||
0 / 2 0% | 0 / 1 | 0 / 2 | 38.1 | enableLocationUpdates | 2015-06-17 13:14:59 | 2 | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | getAllCellInfo | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | getAllProviders | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | getBestProvider | 2015-06-17 13:14:59 | - | ||
0 / 2 0% | 0 / 1 | 0 / 2 | 38.1 | getCellLocation | 2015-06-17 13:14:59 | 2 | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | getGpsStatus | 2015-06-17 13:14:59 | - | ||
0 / 2 0% | 0 / 1 | 0 / 2 | 38.1 | getLastKnownLocation | 2015-06-17 13:14:59 | 2 | ||
0 / 2 0% | 0 / 1 | 0 / 2 | 38.1 | getNeighboringCellInfo | 2015-06-17 13:14:59 | 2 | ||
0 / 2 0% | 0 / 1 | 0 / 2 | 38.1 | getProviders | 2015-06-17 13:14:59 | 2 | ||
0 / 1 0% | 0 / 0 | 0 / 1 | 43.6 | Yes | getScanResults | 2013-09-09 19:29:10 | - | |
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | GMS.addGeofences | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | GMS.getLastLocation | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | GMS.requestActivityUpdates | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | GMS.requestLocationUpdates | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | GMS5.getCurrentPlace | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | GMS5.getLastLocation | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | GMS5.requestActivityUpdates | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | GMS5.requestLocationUpdates | 2015-06-17 13:14:59 | - | ||
0 / 2 0% | 0 / 1 | 0 / 2 | 38.1 | isProviderEnabled | 2015-06-17 13:14:59 | 2 | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | listen | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | MapV1.enableMyLocation | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | MapV2.getMyLocation | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | MapV2.getPosition | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | MapV2.setLocationSource | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | MapV2.setOnMapClickListener | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | MapV2.setOnMapLongClickListener | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | MapV2.setOnMyLocationChangeListener | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 0 | 0 / 1 | 43.6 | removeUpdates | 2013-09-09 19:29:10 | - | ||
0 / 2 0% | 0 / 1 | 0 / 2 | 38.1 | requestLocationUpdates | 2015-06-17 13:14:59 | 2 | ||
0 / 2 0% | 0 / 1 | 0 / 2 | 38.1 | requestSingleUpdate | 2015-06-17 13:14:59 | 2 | ||
0 / 2 0% | 0 / 1 | 0 / 2 | 38.1 | sendExtraCommand | 2015-06-17 13:14:59 | 2 | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | Yes | WiFi.getScanResults | 2015-06-17 13:14:59 | - | |
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | media | 2015-06-17 13:14:59 | 2 | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | android.media.action.IMAGE_CAPTURE | 2015-06-17 13:14:59 | 2 | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | android.media.action.IMAGE_CAPTURE_SECURE | 2015-06-17 13:15:00 | - | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | android.media.action.VIDEO_CAPTURE | 2015-06-17 13:15:00 | 2 | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | Audio.startRecording | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | Camera.permission | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | Camera.setOneShotPreviewCallback | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | Camera.setPreviewCallback | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | Camera.setPreviewCallbackWithBuffer | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | Camera.setPreviewDisplay | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | Camera.setPreviewTexture | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | Camera.startPreview | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | Camera.takePicture | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | MediaRecorder.setOutputFile | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | MediaRecorder.start | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | Record.Audio.permission | 2015-06-17 13:14:59 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | Record.Video.permission | 2015-06-17 13:14:59 | - | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | setOneShotPreviewCallback | 2013-09-09 19:29:10 | - | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | setOutputFile | 2013-09-09 19:29:10 | - | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | setPreviewCallback | 2013-09-09 19:29:10 | - | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | setPreviewCallbackWithBuffer | 2013-09-09 19:29:10 | - | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | startRecording | 2013-09-09 19:29:10 | - | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | takePicture | 2013-09-09 19:29:10 | - | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | messages | 2015-06-17 13:15:00 | 2 | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | android.intent.action.DATA_SMS_RECEIVED | 2015-06-17 13:15:00 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | android.provider.Telephony.SMS_RECEIVED | 2015-06-17 13:15:00 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | android.provider.Telephony.WAP_PUSH_RECEIVED | 2015-06-17 13:15:00 | - | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | getAllMessagesFromIcc | 2015-06-17 13:15:00 | 2 | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | MmsProvider | 2015-06-17 13:15:00 | 2 | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | MmsSmsProvider | 2015-06-17 13:15:00 | 2 | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | SmsProvider | 2015-06-17 13:15:00 | 2 | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | VoicemailContentProvider | 2015-06-17 13:15:00 | 2 | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | Yes | network | 2015-06-17 13:15:00 | 2 | |
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | Bluetooth.getAddress | 2015-06-17 13:15:00 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | Bluetooth.getBondedDevices | 2015-06-17 13:15:00 | - | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | getAddress | 2013-09-09 19:29:10 | - | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | getBondedDevices | 2013-09-09 19:29:10 | - | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | Yes | getConfiguredNetworks | 2013-09-09 19:29:10 | - | |
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | getConnectionInfo | 2013-09-09 19:29:10 | - | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | getDhcpInfo | 2013-09-09 19:29:10 | - | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | getHardwareAddress | 2013-09-09 19:29:10 | - | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | getInetAddresses | 2013-09-09 19:29:10 | - | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | getInterfaceAddresses | 2013-09-09 19:29:10 | - | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | Yes | getScanResults | 2013-09-09 19:29:10 | - | |
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | getWifiApConfiguration | 2013-09-09 19:29:10 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | NetworkInfo.getExtraInfo | 2015-06-17 13:15:00 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | NetworkInterface.getHardwareAddress | 2015-06-17 13:15:00 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | NetworkInterface.getInetAddresses | 2015-06-17 13:15:00 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | NetworkInterface.getInterfaceAddresses | 2015-06-17 13:15:00 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | Yes | WiFi.getConfiguredNetworks | 2015-06-17 13:15:00 | - | |
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | Yes | WiFi.getConnectionInfo | 2015-06-17 13:15:00 | - | |
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | WiFi.getDhcpInfo | 2015-06-17 13:15:00 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | Yes | WiFi.getScanResults | 2015-06-17 13:15:00 | - | |
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | WiFi.getWifiApConfiguration | 2015-06-17 13:15:00 | - | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | nfc | 2015-06-17 13:15:00 | 2 | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | android.nfc.action.NDEF_DISCOVERED | 2015-06-17 13:15:00 | 2 | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | android.nfc.action.TAG_DISCOVERED | 2015-06-17 13:15:00 | 2 | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | android.nfc.action.TECH_DISCOVERED | 2015-06-17 13:15:00 | 2 | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | getDefaultAdapter | 2015-06-17 13:15:00 | - | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | getNfcAdapter | 2015-06-17 13:15:00 | 2 | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | notifications | 2015-06-17 13:15:00 | 2 | ||
0 / 2 0% | 0 / 1 | 0 / 2 | 38.1 | com.google.android.c2dm.intent.RECEIVE | 2015-06-17 13:15:00 | 2 | ||
0 / 2 0% | 0 / 1 | 0 / 2 | 38.1 | com.google.android.c2dm.intent.REGISTRATION | 2015-06-17 13:15:00 | 2 | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | overlay | 2015-06-17 13:15:00 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | addView | 2015-06-17 13:15:00 | - | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | Yes | phone | 2015-06-17 13:15:00 | 2 | |
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | android.intent.action.NEW_OUTGOING_CALL | 2013-09-09 19:29:10 | - | ||
1 / 1 50% | 0 / 1 | 0 / 2 | 40.5 | android.intent.action.PHONE_STATE | 2015-06-17 13:15:00 | 2 | ||
1 / 0 100% | 0 / 0 | 0 / 1 | 43.6 | CallLogProvider | 2013-09-09 19:29:10 | - | ||
0 / 1 0% | 0 / 1 | 0 / 1 | 43.6 | Yes | Configuration.MCC | 2015-06-17 13:15:00 | - | |
